Usage Statistics for jotocork.com

Summary Period: January 2024
Generated 04-Feb-2024 13:13 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2024
Total Hits 176602
Total Files 168353
Total Pages 166353
Total Visits 1666
Total KBytes 15616910
Total Unique Sites 1507
Total Unique URLs 178
Total Unique Referrers 211
Total Unique User Agents 441
. Avg Max
Hits per Hour 237 2653
Hits per Day 5696 9132
Files per Day 5430 7592
Pages per Day 5366 8469
Sites per Day 48 149
Visits per Day 53 87
KBytes per Day 503771 724688
Hits by Response Code
Code 200 - OK 95.33% 168353
Code 206 - Partial Content 0.03% 55
Code 302 - Found 0.15% 257
Code 304 - Not Modified 0.24% 429
Code 403 - Forbidden 0.01% 14
Code 404 - Not Found 4.24% 7493
Code 500 - Internal Server Error 0.00% 1

Daily usage for January 2024

Daily Statistics for January 2024
Day Hits Files Pages Visits Sites KBytes
1 3081 1.74% 2687 1.60% 2783 1.67% 60 3.60% 102 6.77% 297718 1.91%
2 2516 1.42% 2180 1.29% 2475 1.49% 55 3.30% 54 3.58% 255075 1.63%
3 3280 1.86% 3242 1.93% 2972 1.79% 58 3.48% 59 3.92% 307939 1.97%
4 4897 2.77% 4856 2.88% 4305 2.59% 63 3.78% 85 5.64% 357229 2.29%
5 5815 3.29% 5753 3.42% 5643 3.39% 87 5.22% 104 6.90% 481025 3.08%
6 5564 3.15% 5520 3.28% 5444 3.27% 80 4.80% 73 4.84% 460538 2.95%
7 6125 3.47% 6079 3.61% 6048 3.64% 60 3.60% 48 3.19% 525121 3.36%
8 7042 3.99% 6893 4.09% 6719 4.04% 63 3.78% 85 5.64% 597676 3.83%
9 5209 2.95% 5171 3.07% 4953 2.98% 50 3.00% 66 4.38% 418796 2.68%
10 6023 3.41% 5996 3.56% 5153 3.10% 53 3.18% 74 4.91% 451145 2.89%
11 6146 3.48% 6095 3.62% 5621 3.38% 71 4.26% 85 5.64% 497406 3.19%
12 6284 3.56% 5443 3.23% 5827 3.50% 69 4.14% 72 4.78% 445787 2.85%
13 4500 2.55% 4468 2.65% 4322 2.60% 51 3.06% 68 4.51% 383123 2.45%
14 4470 2.53% 4387 2.61% 4284 2.58% 38 2.28% 81 5.37% 431157 2.76%
15 4088 2.31% 4032 2.39% 3618 2.17% 51 3.06% 48 3.19% 407531 2.61%
16 4866 2.76% 3991 2.37% 4692 2.82% 48 2.88% 55 3.65% 376609 2.41%
17 5551 3.14% 4736 2.81% 4810 2.89% 66 3.96% 99 6.57% 366349 2.35%
18 4851 2.75% 4818 2.86% 4398 2.64% 57 3.42% 68 4.51% 416713 2.67%
19 9132 5.17% 6797 4.04% 8469 5.09% 87 5.22% 103 6.83% 609480 3.90%
20 7721 4.37% 7592 4.51% 7372 4.43% 56 3.36% 106 7.03% 724688 4.64%
21 7545 4.27% 7520 4.47% 7259 4.36% 77 4.62% 83 5.51% 715925 4.58%
22 7972 4.51% 6741 4.00% 7699 4.63% 60 3.60% 75 4.98% 642551 4.11%
23 6840 3.87% 6820 4.05% 6504 3.91% 62 3.72% 78 5.18% 641793 4.11%
24 6431 3.64% 6407 3.81% 6275 3.77% 34 2.04% 43 2.85% 616343 3.95%
25 5540 3.14% 5501 3.27% 5368 3.23% 39 2.34% 59 3.92% 512429 3.28%
26 4973 2.82% 4827 2.87% 4501 2.71% 75 4.50% 149 9.89% 413685 2.65%
27 6669 3.78% 6628 3.94% 6547 3.94% 55 3.30% 64 4.25% 648758 4.15%
28 6031 3.42% 5973 3.55% 5942 3.57% 41 2.46% 47 3.12% 688482 4.41%
29 5915 3.35% 5818 3.46% 5643 3.39% 49 2.94% 58 3.85% 662765 4.24%
30 6024 3.41% 5916 3.51% 5491 3.30% 76 4.56% 73 4.84% 643362 4.12%
31 5501 3.11% 5466 3.25% 5216 3.14% 60 3.60% 96 6.37% 619714 3.97%

Hourly usage for January 2024

Hourly Statistics for January 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 211 6563 3.72% 209 6505 3.86% 209 6486 3.90% 20388 632034 4.05%
1 222 6893 3.90% 219 6812 4.05% 213 6609 3.97% 20381 631818 4.05%
2 208 6474 3.67% 207 6422 3.81% 207 6447 3.88% 20328 630162 4.04%
3 251 7788 4.41% 224 6949 4.13% 235 7312 4.40% 20703 641787 4.11%
4 215 6683 3.78% 213 6625 3.94% 213 6606 3.97% 20683 641171 4.11%
5 217 6746 3.82% 215 6691 3.97% 214 6660 4.00% 20986 650556 4.17%
6 215 6687 3.79% 213 6632 3.94% 213 6629 3.98% 20858 646584 4.14%
7 221 6859 3.88% 218 6775 4.02% 217 6752 4.06% 20998 650946 4.17%
8 220 6836 3.87% 218 6781 4.03% 213 6622 3.98% 20800 644786 4.13%
9 226 7013 3.97% 224 6961 4.13% 216 6722 4.04% 21277 659596 4.22%
10 238 7403 4.19% 234 7274 4.32% 218 6787 4.08% 21192 656947 4.21%
11 272 8456 4.79% 240 7462 4.43% 248 7688 4.62% 21464 665386 4.26%
12 225 6987 3.96% 222 6912 4.11% 216 6726 4.04% 21191 656933 4.21%
13 234 7274 4.12% 230 7150 4.25% 219 6813 4.10% 21323 661028 4.23%
14 249 7727 4.38% 245 7622 4.53% 220 6838 4.11% 21582 669048 4.28%
15 231 7173 4.06% 227 7049 4.19% 217 6737 4.05% 21182 656640 4.20%
16 349 10825 6.13% 258 8023 4.77% 293 9097 5.47% 21517 667041 4.27%
17 294 9124 5.17% 253 7851 4.66% 262 8146 4.90% 21788 675443 4.33%
18 224 6970 3.95% 222 6891 4.09% 213 6620 3.98% 20685 641237 4.11%
19 240 7463 4.23% 237 7355 4.37% 216 6708 4.03% 21029 651896 4.17%
20 226 7030 3.98% 223 6927 4.11% 214 6647 4.00% 20708 641950 4.11%
21 249 7746 4.39% 223 6922 4.11% 239 7435 4.47% 20947 649367 4.16%
22 220 6838 3.87% 219 6793 4.03% 213 6608 3.97% 20842 646105 4.14%
23 227 7044 3.99% 224 6969 4.14% 214 6658 4.00% 20918 648449 4.15%

Top 30 of 178 Total URLs
# Hits KBytes URL
1 82112 46.50% 8859177 56.73% /webstat/usage_202401.html
2 31188 17.66% 3788824 24.26% /webstat/usage_202309.html
3 22626 12.81% 101740 0.65% /
4 13613 7.71% 1647365 10.55% /webstat/usage_202308.html
5 7710 4.37% 945673 6.06% /webstat/usage_202312.html
6 338 0.19% 1356 0.01% /_module/js/script.js
7 338 0.19% 835 0.01% /_module/layout/_else.css
8 336 0.19% 5061 0.03% /_module/js/fx.js
9 330 0.19% 1797 0.01% /_cnskin/113a/js/override.js
10 330 0.19% 2360 0.02% /_module/js/movie.js
11 330 0.19% 22303 0.14% /_module/theme/default08/blockskin.css
12 328 0.19% 5839 0.04% /_module/layout/pagelayout.css
13 326 0.18% 1274 0.01% /_module/js/parts.js
14 326 0.18% 388 0.00% /_module/layout/common.css
15 324 0.18% 1154 0.01% /_module/js/jquery.easing.1.3.js
16 320 0.18% 38816 0.25% /webstat/usage_202310.html
17 318 0.18% 414 0.00% /_module/js/png.js
18 318 0.18% 239 0.00% /_module/layout/printlayout.css
19 316 0.18% 16882 0.11% /_module/js/jquery-1.3.2.js
20 316 0.18% 38541 0.25% /webstat/usage_202304.html
21 304 0.17% 4283 0.03% /_cnskin/113a/css/theme.css
22 239 0.14% 3007 0.02% /product.html
23 216 0.12% 487 0.00% /sp/
24 213 0.12% 848 0.01% /contact.html
25 203 0.11% 901 0.01% /about.html
26 200 0.11% 253 0.00% /_cnskin/113a/css/_chr.css
27 166 0.09% 109 0.00% /_module/js/common.js
28 166 0.09% 65 0.00% /_module/layout/style.css
29 164 0.09% 63 0.00% /_module/theme/default08/style.css
30 162 0.09% 63 0.00% /_cnskin/113a/css/style.css

Top 10 of 178 Total URLs By KBytes
# Hits KBytes URL
1 82112 46.50% 8859177 56.73% /webstat/usage_202401.html
2 31188 17.66% 3788824 24.26% /webstat/usage_202309.html
3 13613 7.71% 1647365 10.55% /webstat/usage_202308.html
4 7710 4.37% 945673 6.06% /webstat/usage_202312.html
5 22626 12.81% 101740 0.65% /
6 320 0.18% 38816 0.25% /webstat/usage_202310.html
7 316 0.18% 38541 0.25% /webstat/usage_202304.html
8 330 0.19% 22303 0.14% /_module/theme/default08/blockskin.css
9 316 0.18% 16882 0.11% /_module/js/jquery-1.3.2.js
10 328 0.19% 5839 0.04% /_module/layout/pagelayout.css

Top 10 of 56 Total Entry Pages
# Hits Visits URL
1 22626 12.81% 723 47.13% /
2 82112 46.50% 154 10.04% /webstat/usage_202401.html
3 239 0.14% 69 4.50% /product.html
4 213 0.12% 60 3.91% /contact.html
5 203 0.11% 57 3.72% /about.html
6 13613 7.71% 49 3.19% /webstat/usage_202308.html
7 42 0.02% 42 2.74% /webstat/
8 41 0.02% 28 1.83% /webstat/usage_202107.html
9 7710 4.37% 27 1.76% /webstat/usage_202312.html
10 113 0.06% 26 1.69% /privacypolicy.html

Top 10 of 58 Total Exit Pages
# Hits Visits URL
1 22626 12.81% 587 38.47% /
2 82112 46.50% 154 10.09% /webstat/usage_202401.html
3 216 0.12% 94 6.16% /sp/
4 239 0.14% 77 5.05% /product.html
5 213 0.12% 71 4.65% /contact.html
6 203 0.11% 58 3.80% /about.html
7 13613 7.71% 46 3.01% /webstat/usage_202308.html
8 113 0.06% 42 2.75% /privacypolicy.html
9 42 0.02% 42 2.75% /webstat/
10 105 0.06% 28 1.83% /services.html

Top 30 of 1507 Total Sites
# Hits Files KBytes Visits Hostname
1 33411 18.92% 33411 19.85% 1486951 9.52% 2 0.12% 5.42.65.8
2 31182 17.66% 31182 18.52% 3788095 24.26% 2 0.12% v2137514.hosted-by-vdsina.ru
3 22827 12.93% 22827 13.56% 2523389 16.16% 3 0.18% 5.42.65.19
4 13924 7.88% 13924 8.27% 1487524 9.53% 2 0.12% 46.22.51.77
5 13696 7.76% 13696 8.14% 1483561 9.50% 5 0.30% 5.42.65.70
6 13325 7.55% 12966 7.70% 1405354 9.00% 19 1.14% 185.172.128.116
7 10520 5.96% 10520 6.25% 1278221 8.18% 1 0.06% 90.189.4.233
8 4335 2.45% 4335 2.57% 438772 2.81% 1 0.06% 94.25.173.150
9 2494 1.41% 2494 1.48% 290049 1.86% 1 0.06% 94.25.174.77
10 2315 1.31% 2315 1.38% 269734 1.73% 40 2.40% 94.25.175.30
11 2290 1.30% 0 0.00% 2686 0.02% 1 0.06% 206.189.153.240
12 1812 1.03% 1812 1.08% 220165 1.41% 2 0.12% dynamicip-188-232-8-122.pppoe.omsk.ertelecom.ru
13 1767 1.00% 1767 1.05% 216429 1.39% 1 0.06% 94.25.172.225
14 1205 0.68% 0 0.00% 1410 0.01% 1 0.06% 157.245.197.15
15 1196 0.68% 1196 0.71% 145319 0.93% 1 0.06% 5x167x148x34.dynamic.saratov.ertelecom.ru
16 1163 0.66% 1163 0.69% 127184 0.81% 37 2.22% 94.25.173.221
17 1074 0.61% 1074 0.64% 120597 0.77% 21 1.26% 94.25.175.103
18 777 0.44% 0 0.00% 905 0.01% 1 0.06% 23.102.53.246
19 777 0.44% 0 0.00% 905 0.01% 1 0.06% unn-84-17-53-222.cdn77.com
20 764 0.43% 0 0.00% 889 0.01% 1 0.06% 62.197.155.35
21 622 0.35% 622 0.37% 75655 0.48% 1 0.06% 65-109-97-126.ptr
22 328 0.19% 328 0.19% 4096 0.03% 1 0.06% ec2-18-180-86-136.ap-northeast-1.compute.amazonaws.com
23 328 0.19% 328 0.19% 4096 0.03% 1 0.06% ec2-3-113-6-193.ap-northeast-1.compute.amazonaws.com
24 319 0.18% 319 0.19% 4041 0.03% 1 0.06% ec2-52-195-11-65.ap-northeast-1.compute.amazonaws.com
25 214 0.12% 214 0.13% 3600 0.02% 3 0.18% nat-209.ifs.tohoku.ac.jp
26 196 0.11% 196 0.12% 2757 0.02% 2 0.12% p2195006-ipoe.ipoe.ocn.ne.jp
27 195 0.11% 195 0.12% 2244 0.01% 5 0.30% ec2-103-4-11-114.ap-northeast-1.compute.amazonaws.com
28 174 0.10% 152 0.09% 1851 0.01% 19 1.14% crawl-66-249-68-68.googlebot.com
29 171 0.10% 0 0.00% 197 0.00% 1 0.06% 104.129.131.175
30 171 0.10% 170 0.10% 1853 0.01% 1 0.06% ec2-18-219-76-62.us-east-2.compute.amazonaws.com

Top 10 of 1507 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 31182 17.66% 31182 18.52% 3788095 24.26% 2 0.12% v2137514.hosted-by-vdsina.ru
2 22827 12.93% 22827 13.56% 2523389 16.16% 3 0.18% 5.42.65.19
3 13924 7.88% 13924 8.27% 1487524 9.53% 2 0.12% 46.22.51.77
4 33411 18.92% 33411 19.85% 1486951 9.52% 2 0.12% 5.42.65.8
5 13696 7.76% 13696 8.14% 1483561 9.50% 5 0.30% 5.42.65.70
6 13325 7.55% 12966 7.70% 1405354 9.00% 19 1.14% 185.172.128.116
7 10520 5.96% 10520 6.25% 1278221 8.18% 1 0.06% 90.189.4.233
8 4335 2.45% 4335 2.57% 438772 2.81% 1 0.06% 94.25.173.150
9 2494 1.41% 2494 1.48% 290049 1.86% 1 0.06% 94.25.174.77
10 2315 1.31% 2315 1.38% 269734 1.73% 40 2.40% 94.25.175.30

Top 30 of 211 Total Referrers
# Hits Referrer
1 22827 12.93% https://mbkamaz.ru/
2 10752 6.09% https://generik-spb.ru
3 10520 5.96% https://artace.ru/
4 10399 5.89% - (Direct Request)
5 9605 5.44% https://xn--80adb2aqcedv1i.xn--p1ai/
6 8224 4.66% https://ed-apteka.ru
7 8005 4.53% https://magic-tabs.ru
8 7888 4.47% https://vestnik-podmoskovya.ru
9 6032 3.42% https://digest.spb.ru/
10 4522 2.56% https://beeshell.ru/
11 3943 2.23% https://viagra-tablet.ru
12 3315 1.88% https://geosf.ru/
13 3024 1.71% https://fis-engineering.ru
14 2685 1.52% https://xn--megsb-5wa.com
15 2544 1.44% http://obltransavto.ru
16 2140 1.21% https://xn--megab-mdb.com
17 2014 1.14% https://xn--megsb-l11b.com
18 1971 1.12% https://mega-active-links.com
19 1827 1.03% https://t.me/lizaalert_help
20 1511 0.86% https://okaland.ru/
21 1446 0.82% https://xn--mea-sb-j6a.com
22 1379 0.78% https://mega-sb4.com
23 1362 0.77% https://mega-sb3.com
24 1349 0.76% https://xn--mg-sb-ucc0132c.com
25 1335 0.76% https://xn--mgasb-n51b.com
26 1326 0.75% https://m3ga-sb.com
27 1320 0.75% https://xn--mgasb-6za.com
28 1177 0.67% https://xn--krakn4-sh8b.com
29 1151 0.65% https://xn--krken7-xc8b.com
30 1136 0.64% https://xn--meg-at-yc8b.com/

Top 9 of 9 Total Search Strings
# Hits Search String
1 13 22.81% https://smegabat.ru/p=74
2 11 19.30% https://smegabat.ru/p=139
3 8 14.04% https://igrogamer.blogspot.com/2019/07/war-thunder.html
4 6 10.53% https://smegabat.ru/p=184
5 5 8.77% https://fas.st/ta_keherid=latgbyerp
6 4 7.02% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
7 4 7.02% https://smegabat.ru/p=159
8 4 7.02% https://smegabat.ru/p=180
9 2 3.51% http://jotocork.com/sp/product.html

Top 15 of 441 Total User Agents
# Hits User Agent
1 10895 6.17% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
2 10844 6.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
3 10751 6.09% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4 10695 6.06% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 5630 3.19% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 5524 3.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 5512 3.12% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 5483 3.10% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 5453 3.09% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 5419 3.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 5414 3.07% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 5402 3.06% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
13 5401 3.06% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 5389 3.05% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
15 5384 3.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36

Usage by Country for January 2024

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 130256 73.76% 124029 73.67% 11289632 72.29% Unresolved/Unknown
2 34237 19.39% 34233 20.33% 4156926 26.62% Russian Federation
3 7381 4.18% 5602 3.33% 87097 0.56% Commercial (com)
4 4147 2.35% 4069 2.42% 76778 0.49% Japan
5 269 0.15% 190 0.11% 2687 0.02% Network (net)
6 146 0.08% 145 0.09% 2170 0.01% Germany
7 84 0.05% 84 0.05% 1113 0.01% Address Routing (arpa)
8 18 0.01% 16 0.01% 75 0.00% Non-Profit (org)
9 17 0.01% 12 0.01% 68 0.00% Czech Republic
10 16 0.01% 0 0.00% 15 0.00% Turkey
11 8 0.00% 8 0.00% 28 0.00% European Union
12 5 0.00% 4 0.00% 14 0.00% China
13 4 0.00% 4 0.00% 20 0.00% India
14 4 0.00% 4 0.00% 18 0.00% Lithuania
15 3 0.00% 2 0.00% 5 0.00% Spain
16 2 0.00% 2 0.00% 9 0.00% Italy
17 2 0.00% 2 0.00% 9 0.00% Poland
18 2 0.00% 2 0.00% 245 0.00% South Africa
19 1 0.00% 0 0.00% 1 0.00% United Arab Emirates


Generated by Webalizer Version 2.21