Usage Statistics for jotocork.com

Summary Period: April 2023
Generated 01-May-2023 13:24 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2023
Total Hits 97948
Total Files 95812
Total Pages 82633
Total Visits 13874
Total KBytes 2300267
Total Unique Sites 2088
Total Unique URLs 220
Total Unique Referrers 5640
Total Unique User Agents 4367
. Avg Max
Hits per Hour 136 535
Hits per Day 3264 4478
Files per Day 3193 4451
Pages per Day 2754 4370
Sites per Day 69 204
Visits per Day 462 567
KBytes per Day 76676 238852
Hits by Response Code
Code 200 - OK 97.82% 95812
Code 302 - Found 0.34% 336
Code 304 - Not Modified 0.20% 192
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 1.64% 1607

Daily usage for April 2023

Daily Statistics for April 2023
Day Hits Files Pages Visits Sites KBytes
1 2903 2.96% 2867 2.99% 2600 3.15% 500 3.60% 151 7.23% 57192 2.49%
2 3550 3.62% 3348 3.49% 3232 3.91% 567 4.09% 202 9.67% 98503 4.28%
3 3678 3.76% 3634 3.79% 3271 3.96% 486 3.50% 167 8.00% 89811 3.90%
4 3587 3.66% 3486 3.64% 3108 3.76% 541 3.90% 172 8.24% 70702 3.07%
5 3689 3.77% 3642 3.80% 2778 3.36% 513 3.70% 182 8.72% 88865 3.86%
6 3671 3.75% 3591 3.75% 2796 3.38% 549 3.96% 184 8.81% 86346 3.75%
7 3853 3.93% 3800 3.97% 2827 3.42% 525 3.78% 204 9.77% 79753 3.47%
8 3203 3.27% 3089 3.22% 2778 3.36% 532 3.83% 172 8.24% 77660 3.38%
9 3248 3.32% 3188 3.33% 2806 3.40% 567 4.09% 163 7.81% 82321 3.58%
10 3978 4.06% 3946 4.12% 3093 3.74% 525 3.78% 165 7.90% 78773 3.42%
11 3248 3.32% 3216 3.36% 2748 3.33% 524 3.78% 161 7.71% 74022 3.22%
12 3007 3.07% 2897 3.02% 2433 2.94% 501 3.61% 151 7.23% 73387 3.19%
13 2653 2.71% 2470 2.58% 2263 2.74% 469 3.38% 154 7.38% 67874 2.95%
14 2515 2.57% 2453 2.56% 2056 2.49% 452 3.26% 134 6.42% 74167 3.22%
15 2929 2.99% 2895 3.02% 2621 3.17% 563 4.06% 181 8.67% 80085 3.48%
16 2790 2.85% 2730 2.85% 2411 2.92% 554 3.99% 176 8.43% 65595 2.85%
17 2788 2.85% 2711 2.83% 2372 2.87% 524 3.78% 147 7.04% 86324 3.75%
18 3465 3.54% 3381 3.53% 2492 3.02% 564 4.07% 193 9.24% 88213 3.83%
19 3481 3.55% 3414 3.56% 2662 3.22% 442 3.19% 121 5.80% 75569 3.29%
20 3548 3.62% 3510 3.66% 3086 3.73% 443 3.19% 131 6.27% 86968 3.78%
21 3581 3.66% 3539 3.69% 3163 3.83% 414 2.98% 152 7.28% 79780 3.47%
22 3145 3.21% 3119 3.26% 2967 3.59% 386 2.78% 104 4.98% 68345 2.97%
23 3247 3.32% 3080 3.21% 2998 3.63% 381 2.75% 119 5.70% 63724 2.77%
24 2872 2.93% 2829 2.95% 2415 2.92% 326 2.35% 103 4.93% 48435 2.11%
25 2606 2.66% 2552 2.66% 1881 2.28% 375 2.70% 198 9.48% 33785 1.47%
26 3357 3.43% 3270 3.41% 2823 3.42% 348 2.51% 122 5.84% 35797 1.56%
27 2773 2.83% 2732 2.85% 2413 2.92% 355 2.56% 108 5.17% 30018 1.30%
28 3752 3.83% 3716 3.88% 3067 3.71% 400 2.88% 138 6.61% 91555 3.98%
29 4478 4.57% 4451 4.65% 4370 5.29% 388 2.80% 137 6.56% 238852 10.38%
30 2353 2.40% 2256 2.35% 2103 2.54% 390 2.81% 156 7.47% 27846 1.21%

Hourly usage for April 2023

Hourly Statistics for April 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 122 3686 3.76% 119 3587 3.74% 114 3444 4.17% 3236 97071 4.22%
1 114 3446 3.52% 112 3389 3.54% 108 3255 3.94% 3142 94265 4.10%
2 131 3944 4.03% 128 3864 4.03% 111 3350 4.05% 3440 103191 4.49%
3 121 3658 3.73% 119 3592 3.75% 106 3203 3.88% 3278 98346 4.28%
4 133 4017 4.10% 133 3994 4.17% 115 3451 4.18% 3410 102303 4.45%
5 120 3629 3.71% 119 3592 3.75% 110 3315 4.01% 3036 91076 3.96%
6 149 4486 4.58% 148 4441 4.64% 120 3626 4.39% 3331 99922 4.34%
7 135 4055 4.14% 131 3943 4.12% 119 3582 4.33% 3154 94608 4.11%
8 139 4191 4.28% 138 4165 4.35% 120 3614 4.37% 3176 95293 4.14%
9 146 4385 4.48% 145 4350 4.54% 116 3480 4.21% 3243 97292 4.23%
10 158 4748 4.85% 154 4627 4.83% 115 3465 4.19% 3333 99999 4.35%
11 149 4494 4.59% 147 4412 4.60% 116 3493 4.23% 3165 94936 4.13%
12 125 3757 3.84% 122 3676 3.84% 113 3404 4.12% 2817 84506 3.67%
13 147 4428 4.52% 145 4373 4.56% 110 3302 4.00% 3144 94334 4.10%
14 138 4142 4.23% 134 4024 4.20% 115 3456 4.18% 2981 89440 3.89%
15 135 4064 4.15% 133 4004 4.18% 108 3264 3.95% 2879 86369 3.75%
16 159 4780 4.88% 154 4627 4.83% 114 3421 4.14% 3156 94673 4.12%
17 147 4410 4.50% 139 4192 4.38% 116 3498 4.23% 3102 93070 4.05%
18 140 4223 4.31% 136 4080 4.26% 121 3646 4.41% 3280 98388 4.28%
19 131 3959 4.04% 129 3875 4.04% 116 3506 4.24% 3201 96036 4.17%
20 125 3759 3.84% 123 3690 3.85% 112 3360 4.07% 3410 102305 4.45%
21 118 3559 3.63% 114 3432 3.58% 111 3337 4.04% 3048 91451 3.98%
22 136 4086 4.17% 129 3876 4.05% 122 3668 4.44% 3325 99737 4.34%
23 134 4042 4.13% 133 4007 4.18% 116 3493 4.23% 3388 101654 4.42%

Top 30 of 220 Total URLs
# Hits KBytes URL
1 49456 50.49% 499400 21.71% /webstat/
2 17990 18.37% 79969 3.48% /
3 6333 6.47% 696599 30.28% /webstat/usage_202304.html
4 5533 5.65% 673054 29.26% /webstat/usage_202106.html
5 631 0.64% 77877 3.39% /webstat/usage_202210.html
6 558 0.57% 2510 0.11% /_module/js/script.js
7 530 0.54% 1461 0.06% /_module/layout/_else.css
8 466 0.48% 3730 0.16% /_module/js/movie.js
9 463 0.47% 26558 1.15% /_module/js/jquery-1.3.2.js
10 456 0.47% 1985 0.09% /_module/js/parts.js
11 452 0.46% 655 0.03% /_module/js/png.js
12 452 0.46% 366 0.02% /_module/layout/printlayout.css
13 446 0.46% 2777 0.12% /_cnskin/113a/js/override.js
14 440 0.45% 8615 0.37% /_module/layout/pagelayout.css
15 434 0.44% 31666 1.38% /_module/theme/default08/blockskin.css
16 432 0.44% 7584 0.33% /_module/js/fx.js
17 424 0.43% 6198 0.27% /_cnskin/113a/css/theme.css
18 414 0.42% 1639 0.07% /_module/js/jquery.easing.1.3.js
19 406 0.41% 527 0.02% /_module/layout/common.css
20 274 0.28% 392 0.02% /_cnskin/113a/css/_chr.css
21 268 0.27% 111 0.00% /_module/layout/style.css
22 263 0.27% 2959 0.13% /product.html
23 250 0.26% 101 0.00% /_module/theme/default08/style.css
24 229 0.23% 182 0.01% /_module/js/load.js
25 227 0.23% 183 0.01% /_src/sc451/wht_al_J.ico
26 225 0.23% 921 0.04% /about.html
27 218 0.22% 89 0.00% /_cnskin/113a/css/style.css
28 216 0.22% 160 0.01% /_module/js/common.js
29 203 0.21% 24931 1.08% /webstat/usage_202303.html
30 198 0.20% 438 0.02% /sp/

Top 10 of 220 Total URLs By KBytes
# Hits KBytes URL
1 6333 6.47% 696599 30.28% /webstat/usage_202304.html
2 5533 5.65% 673054 29.26% /webstat/usage_202106.html
3 49456 50.49% 499400 21.71% /webstat/
4 17990 18.37% 79969 3.48% /
5 631 0.64% 77877 3.39% /webstat/usage_202210.html
6 434 0.44% 31666 1.38% /_module/theme/default08/blockskin.css
7 463 0.47% 26558 1.15% /_module/js/jquery-1.3.2.js
8 203 0.21% 24931 1.08% /webstat/usage_202303.html
9 440 0.45% 8615 0.37% /_module/layout/pagelayout.css
10 432 0.44% 7584 0.33% /_module/js/fx.js

Top 10 of 48 Total Entry Pages
# Hits Visits URL
1 49456 50.49% 10816 78.66% /webstat/
2 17990 18.37% 1134 8.25% /
3 6333 6.47% 982 7.14% /webstat/usage_202304.html
4 631 0.64% 185 1.35% /webstat/usage_202210.html
5 203 0.21% 70 0.51% /webstat/usage_202303.html
6 225 0.23% 68 0.49% /about.html
7 263 0.27% 67 0.49% /product.html
8 198 0.20% 59 0.43% /sp/
9 163 0.17% 37 0.27% /contact.html
10 111 0.11% 34 0.25% /services.html

Top 10 of 49 Total Exit Pages
# Hits Visits URL
1 49456 50.49% 6928 50.45% /webstat/
2 17990 18.37% 4886 35.58% /
3 6333 6.47% 983 7.16% /webstat/usage_202304.html
4 631 0.64% 187 1.36% /webstat/usage_202210.html
5 263 0.27% 96 0.70% /product.html
6 198 0.20% 89 0.65% /sp/
7 203 0.21% 74 0.54% /webstat/usage_202303.html
8 225 0.23% 64 0.47% /about.html
9 163 0.17% 52 0.38% /contact.html
10 97 0.10% 35 0.25% /privacypolicy.html

Top 30 of 2088 Total Sites
# Hits Files KBytes Visits Hostname
1 6749 6.89% 6749 7.04% 114431 4.97% 80 0.58% 95.183.140.254
2 5575 5.69% 5575 5.82% 56355 2.45% 221 1.59% 5x18x100x182.static-business.spb.ertelecom.ru
3 5506 5.62% 5506 5.75% 669769 29.12% 1 0.01% host-195-2-67-223.hosted-by-vdsina.ru
4 4881 4.98% 4881 5.09% 49335 2.14% 4 0.03% 37.139.53.189
5 3917 4.00% 3917 4.09% 39595 1.72% 392 2.83% host-193-188-22-23.hosted-by-vdsina.ru
6 3430 3.50% 3430 3.58% 21946 0.95% 517 3.73% 216.12.174.122
7 3406 3.48% 3406 3.55% 21937 0.95% 525 3.78% 130.185.159.137
8 3281 3.35% 3281 3.42% 21130 0.92% 488 3.52% 161.0.1.140
9 3250 3.32% 3250 3.39% 20928 0.91% 513 3.70% 185.3.134.87
10 3189 3.26% 3189 3.33% 20523 0.89% 517 3.73% 138.186.138.188
11 2742 2.80% 2742 2.86% 33309 1.45% 387 2.79% 120.197.219.82
12 2591 2.65% 2591 2.70% 30766 1.34% 397 2.86% 116.113.68.130
13 2502 2.55% 2502 2.61% 28484 1.24% 440 3.17% hebei.22.121.in-addr.arpa
14 2367 2.42% 2367 2.47% 32175 1.40% 442 3.19% 124.13.181.5
15 1935 1.98% 1935 2.02% 22398 0.97% 273 1.97% 119.7.135.19
16 1917 1.96% 1917 2.00% 12898 0.56% 446 3.21% 151.237.189.162
17 1878 1.92% 1878 1.96% 12682 0.55% 441 3.18% 151.237.189.155
18 1369 1.40% 1357 1.42% 124513 5.41% 3 0.02% client.yota.ru
19 1331 1.36% 1331 1.39% 15864 0.69% 311 2.24% 20.190.22.62
20 1282 1.31% 1282 1.34% 8761 0.38% 365 2.63% 155.94.147.239.static.quadranet.com
21 1263 1.29% 1263 1.32% 8759 0.38% 373 2.69% 155.94.147.206.static.quadranet.com
22 1189 1.21% 1189 1.24% 8200 0.36% 350 2.52% 104.129.13.108.static.quadranet.com
23 1167 1.19% 1167 1.22% 14866 0.65% 230 1.66% 112.100.66.125.broad.zg.sc.dynamic.163data.com.cn
24 1099 1.12% 1099 1.15% 132896 5.78% 2 0.01% ipn-37-220-87-58.artem-catv.ru
25 1079 1.10% 1038 1.08% 13809 0.60% 325 2.34% 198.59.191.249
26 1041 1.06% 1041 1.09% 114343 4.97% 246 1.77% ipn-37-220-87-45.artem-catv.ru
27 717 0.73% 717 0.75% 86752 3.77% 1 0.01% 77.73.134.5
28 698 0.71% 698 0.73% 7659 0.33% 319 2.30% 138.197.148.215
29 599 0.61% 599 0.63% 6507 0.28% 314 2.26% vps-8764502.vadetaxi-homolog.com
30 578 0.59% 578 0.60% 7018 0.31% 323 2.33% 195-154-106-167.rev.poneytelecom.eu

Top 10 of 2088 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5506 5.62% 5506 5.75% 669769 29.12% 1 0.01% host-195-2-67-223.hosted-by-vdsina.ru
2 1099 1.12% 1099 1.15% 132896 5.78% 2 0.01% ipn-37-220-87-58.artem-catv.ru
3 1369 1.40% 1357 1.42% 124513 5.41% 3 0.02% client.yota.ru
4 6749 6.89% 6749 7.04% 114431 4.97% 80 0.58% 95.183.140.254
5 1041 1.06% 1041 1.09% 114343 4.97% 246 1.77% ipn-37-220-87-45.artem-catv.ru
6 717 0.73% 717 0.75% 86752 3.77% 1 0.01% 77.73.134.5
7 5575 5.69% 5575 5.82% 56355 2.45% 221 1.59% 5x18x100x182.static-business.spb.ertelecom.ru
8 4881 4.98% 4881 5.09% 49335 2.14% 4 0.03% 37.139.53.189
9 351 0.36% 351 0.37% 42342 1.84% 1 0.01% ipn-37-220-87-33.artem-catv.ru
10 3917 4.00% 3917 4.09% 39595 1.72% 392 2.83% host-193-188-22-23.hosted-by-vdsina.ru

Top 30 of 5640 Total Referrers
# Hits Referrer
1 14068 14.36% https://evakuator-kronshtadt.ru/
2 9444 9.64% https://loginoff.pro/
3 7598 7.76% https://evakuator-kurortniy.ru/
4 6959 7.10% - (Direct Request)
5 6136 6.26% https://gorspillsd.com
6 6036 6.16% https://www.sliviagraed.com
7 6013 6.14% https://owviagrago.com
8 6008 6.13% https://www.chipcoverspakidds.com
9 1922 1.96% https://evakuator.expert/
10 1886 1.93% https://ritual-memory.ru/
11 1503 1.53% https://loginoff.pro//
12 1350 1.38% https://integration-help.ru
13 1284 1.31% https://bizpages.org/business--Russia----31606
14 1095 1.12% https://mega-active-links.com
15 717 0.73% https://mega-sb.cyou/
16 588 0.60% https://schoolofwoodcarving.com/
17 580 0.59% https://teviapartments.com
18 351 0.36% https://xn--mega-b-7ib.com
19 321 0.33% https://vekuchis62.ru/
20 317 0.32% https://mobilecd.ru/
21 300 0.31% https://pensinfo.ru/
22 300 0.31% https://zakonydo.ru/
23 298 0.30% https://zakaztabaka.ru/
24 297 0.30% https://edgov.ru/
25 292 0.30% https://odnoklassnikiblog.ru/
26 292 0.30% https://www.xn--62-mlcmn2b1b3b.xn--p1ai/
27 291 0.30% https://govinsurance.ru/
28 289 0.30% https://city-karta.ru/
29 287 0.29% https://helpgov.ru/
30 285 0.29% https://au-danchenko.ru/

Top 2 of 2 Total Search Strings
# Hits Search String
1 4 50.00% http://jotocork.com/sp/
2 4 50.00% http://jotocork.com/sp/about.html

Top 15 of 4367 Total User Agents
# Hits User Agent
1 6136 6.26% https://gorspillsd.com
2 6036 6.16% https://www.sliviagraed.com
3 6013 6.14% https://owviagrago.com
4 6008 6.13% https://www.chipcoverspakidds.com
5 3222 3.29% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 3207 3.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
7 3123 3.19% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
8 3112 3.18% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 2533 2.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36 Edg/112.0.172
10 1919 1.96% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 1702 1.74% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
12 1681 1.72% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 1669 1.70% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
14 1648 1.68% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 1646 1.68% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for April 2023

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 53406 54.52% 52470 54.76% 742106 32.26% Unresolved/Unknown
2 19121 19.52% 19089 19.92% 1183042 51.43% Russian Federation
3 12884 13.15% 11992 12.52% 164382 7.15% Commercial (com)
4 6280 6.41% 6196 6.47% 100346 4.36% Japan
5 2509 2.56% 2508 2.62% 28647 1.25% Address Routing (arpa)
6 1284 1.31% 1283 1.34% 15796 0.69% China
7 918 0.94% 845 0.88% 30668 1.33% Network (net)
8 645 0.66% 606 0.63% 7920 0.34% European Union
9 331 0.34% 320 0.33% 4978 0.22% Germany
10 105 0.11% 105 0.11% 1814 0.08% Non-Profit (org)
11 60 0.06% 60 0.06% 3615 0.16% Chile
12 46 0.05% 46 0.05% 4939 0.21% Indonesia
13 43 0.04% 43 0.04% 467 0.02% Lithuania
14 43 0.04% 1 0.00% 20 0.00% United Kingdom
15 26 0.03% 26 0.03% 2776 0.12% Ukraine
16 24 0.02% 24 0.03% 2570 0.11% Bulgaria
17 24 0.02% 24 0.03% 454 0.02% Colombia
18 24 0.02% 24 0.03% 1322 0.06% Spain
19 21 0.02% 6 0.01% 45 0.00% United States
20 17 0.02% 17 0.02% 357 0.02% Netherlands
21 15 0.02% 14 0.01% 681 0.03% Greece
22 15 0.02% 15 0.02% 244 0.01% St. Helena
23 13 0.01% 13 0.01% 319 0.01% Cocos (Keeling) Islands
24 11 0.01% 10 0.01% 102 0.00% Canada
25 10 0.01% 10 0.01% 197 0.01% Seychelles
26 9 0.01% 6 0.01% 570 0.02% India
27 8 0.01% 8 0.01% 81 0.00% Poland
28 7 0.01% 7 0.01% 175 0.01% Sweden
29 5 0.01% 4 0.00% 350 0.02% Brazil
30 5 0.01% 5 0.01% 27 0.00% Czech Republic


Generated by Webalizer Version 2.21