Usage Statistics for jotocork.com

Summary Period: October 2023
Generated 02-Nov-2023 19:06 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 140566
Total Files 137831
Total Pages 128173
Total Visits 2056
Total KBytes 13394652
Total Unique Sites 1637
Total Unique URLs 219
Total Unique Referrers 168
Total Unique User Agents 317
. Avg Max
Hits per Hour 188 688
Hits per Day 4534 8340
Files per Day 4446 8224
Pages per Day 4134 7899
Sites per Day 52 148
Visits per Day 66 104
KBytes per Day 432086 905970
Hits by Response Code
Code 200 - OK 98.05% 137831
Code 206 - Partial Content 0.05% 74
Code 302 - Found 0.22% 304
Code 304 - Not Modified 0.31% 440
Code 403 - Forbidden 0.00% 7
Code 404 - Not Found 1.36% 1910

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 1238 0.88% 1200 0.87% 1184 0.92% 46 2.24% 42 2.57% 133922 1.00%
2 2061 1.47% 1989 1.44% 1155 0.90% 59 2.87% 67 4.09% 133517 1.00%
3 1638 1.17% 1606 1.17% 1053 0.82% 47 2.29% 72 4.40% 118927 0.89%
4 2482 1.77% 2433 1.77% 1977 1.54% 88 4.28% 98 5.99% 207709 1.55%
5 2433 1.73% 2370 1.72% 2017 1.57% 86 4.18% 100 6.11% 216060 1.61%
6 3064 2.18% 2817 2.04% 2227 1.74% 94 4.57% 109 6.66% 228570 1.71%
7 2554 1.82% 2406 1.75% 2241 1.75% 104 5.06% 100 6.11% 232056 1.73%
8 2680 1.91% 2530 1.84% 2186 1.71% 69 3.36% 117 7.15% 231963 1.73%
9 2263 1.61% 2219 1.61% 2178 1.70% 70 3.40% 76 4.64% 246305 1.84%
10 2962 2.11% 2938 2.13% 2246 1.75% 70 3.40% 78 4.76% 259944 1.94%
11 3130 2.23% 3082 2.24% 2529 1.97% 91 4.43% 113 6.90% 288722 2.16%
12 2312 1.64% 2271 1.65% 2278 1.78% 60 2.92% 68 4.15% 257875 1.93%
13 2725 1.94% 2653 1.92% 2208 1.72% 94 4.57% 144 8.80% 249599 1.86%
14 2654 1.89% 2540 1.84% 2314 1.81% 69 3.36% 116 7.09% 263755 1.97%
15 3702 2.63% 2958 2.15% 3301 2.58% 50 2.43% 58 3.54% 338405 2.53%
16 3547 2.52% 3506 2.54% 3320 2.59% 60 2.92% 74 4.52% 372395 2.78%
17 2167 1.54% 2120 1.54% 2019 1.58% 56 2.72% 78 4.76% 232840 1.74%
18 3327 2.37% 3292 2.39% 2706 2.11% 90 4.38% 104 6.35% 305478 2.28%
19 6341 4.51% 6295 4.57% 6045 4.72% 64 3.11% 87 5.31% 675949 5.05%
20 8340 5.93% 8224 5.97% 7899 6.16% 63 3.06% 112 6.84% 878757 6.56%
21 6991 4.97% 6953 5.04% 6950 5.42% 54 2.63% 60 3.67% 780689 5.83%
22 6024 4.29% 6003 4.36% 5940 4.63% 56 2.72% 75 4.58% 667677 4.98%
23 6347 4.52% 6288 4.56% 6095 4.76% 75 3.65% 90 5.50% 682956 5.10%
24 7417 5.28% 7371 5.35% 6847 5.34% 86 4.18% 89 5.44% 667509 4.98%
25 7594 5.40% 7535 5.47% 7038 5.49% 86 4.18% 98 5.99% 528883 3.95%
26 7043 5.01% 6909 5.01% 6313 4.93% 79 3.84% 148 9.04% 445559 3.33%
27 7781 5.54% 7733 5.61% 7170 5.59% 72 3.50% 113 6.90% 545059 4.07%
28 7441 5.29% 7404 5.37% 7170 5.59% 80 3.89% 89 5.44% 648564 4.84%
29 7506 5.34% 7478 5.43% 7424 5.79% 67 3.26% 80 4.89% 878091 6.56%
30 7895 5.62% 7831 5.68% 7697 6.01% 69 3.36% 105 6.41% 905970 6.76%
31 6907 4.91% 6877 4.99% 6446 5.03% 63 3.06% 93 5.68% 770945 5.76%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 184 5730 4.08% 183 5690 4.13% 165 5135 4.01% 17480 541874 4.05%
1 170 5293 3.77% 168 5237 3.80% 166 5155 4.02% 17401 539419 4.03%
2 173 5381 3.83% 171 5315 3.86% 169 5263 4.11% 17690 548389 4.09%
3 182 5645 4.02% 179 5567 4.04% 177 5512 4.30% 18537 574637 4.29%
4 188 5833 4.15% 185 5751 4.17% 176 5482 4.28% 18534 574560 4.29%
5 183 5686 4.05% 181 5620 4.08% 175 5443 4.25% 18467 572469 4.27%
6 186 5778 4.11% 180 5590 4.06% 181 5626 4.39% 18506 573684 4.28%
7 191 5946 4.23% 183 5695 4.13% 183 5691 4.44% 18353 568934 4.25%
8 177 5488 3.90% 175 5449 3.95% 171 5311 4.14% 18104 561227 4.19%
9 195 6051 4.30% 193 5998 4.35% 172 5347 4.17% 18245 565586 4.22%
10 191 5951 4.23% 187 5809 4.21% 172 5341 4.17% 17964 556881 4.16%
11 200 6226 4.43% 199 6188 4.49% 168 5231 4.08% 17977 557287 4.16%
12 192 5965 4.24% 171 5322 3.86% 174 5396 4.21% 17483 541979 4.05%
13 193 5999 4.27% 191 5946 4.31% 170 5286 4.12% 17734 549753 4.10%
14 199 6188 4.40% 198 6140 4.45% 172 5357 4.18% 17909 555166 4.14%
15 191 5948 4.23% 190 5907 4.29% 168 5223 4.07% 17857 553577 4.13%
16 227 7053 5.02% 212 6595 4.78% 175 5434 4.24% 18304 567435 4.24%
17 192 5977 4.25% 189 5879 4.27% 169 5259 4.10% 17947 556350 4.15%
18 182 5667 4.03% 180 5610 4.07% 170 5293 4.13% 17933 555928 4.15%
19 182 5644 4.02% 180 5599 4.06% 168 5221 4.07% 17862 553709 4.13%
20 192 5959 4.24% 190 5891 4.27% 171 5320 4.15% 17944 556272 4.15%
21 193 5988 4.26% 191 5949 4.32% 171 5321 4.15% 18223 564926 4.22%
22 176 5478 3.90% 175 5438 3.95% 170 5276 4.12% 17774 550981 4.11%
23 183 5692 4.05% 182 5646 4.10% 169 5250 4.10% 17859 553632 4.13%

Top 30 of 219 Total URLs
# Hits KBytes URL
1 70198 49.94% 7928172 59.19% /webstat/usage_202310.html
2 30008 21.35% 3645485 27.22% /webstat/usage_202309.html
3 12491 8.89% 55484 0.41% /
4 6712 4.77% 813915 6.08% /webstat/usage_202307.html
5 5282 3.76% 644223 4.81% /webstat/usage_202304.html
6 783 0.56% 86167 0.64% /webstat/usage_202308.html
7 466 0.33% 1801 0.01% /_module/js/script.js
8 420 0.30% 1090 0.01% /_module/layout/_else.css
9 354 0.25% 22602 0.17% /_module/theme/default08/blockskin.css
10 344 0.24% 5522 0.04% /_module/js/fx.js
11 340 0.24% 1959 0.01% /_cnskin/113a/js/override.js
12 340 0.24% 463 0.00% /_module/js/png.js
13 338 0.24% 2570 0.02% /_module/js/movie.js
14 338 0.24% 1379 0.01% /_module/js/parts.js
15 338 0.24% 409 0.00% /_module/layout/common.css
16 336 0.24% 255 0.00% /_module/layout/printlayout.css
17 334 0.24% 4553 0.03% /_cnskin/113a/css/theme.css
18 334 0.24% 18297 0.14% /_module/js/jquery-1.3.2.js
19 334 0.24% 6037 0.05% /_module/layout/pagelayout.css
20 326 0.23% 1194 0.01% /_module/js/jquery.easing.1.3.js
21 247 0.18% 984 0.01% /contact.html
22 228 0.16% 303 0.00% /_cnskin/113a/css/_chr.css
23 221 0.16% 2777 0.02% /product.html
24 220 0.16% 85 0.00% /_module/layout/style.css
25 209 0.15% 81 0.00% /_module/theme/default08/style.css
26 189 0.13% 123 0.00% /_module/js/common.js
27 181 0.13% 802 0.01% /about.html
28 172 0.12% 127 0.00% /_module/js/load.js
29 168 0.12% 66 0.00% /_cnskin/113a/css/style.css
30 168 0.12% 136 0.00% /_src/sc451/wht_al_J.ico

Top 10 of 219 Total URLs By KBytes
# Hits KBytes URL
1 70198 49.94% 7928172 59.19% /webstat/usage_202310.html
2 30008 21.35% 3645485 27.22% /webstat/usage_202309.html
3 6712 4.77% 813915 6.08% /webstat/usage_202307.html
4 5282 3.76% 644223 4.81% /webstat/usage_202304.html
5 783 0.56% 86167 0.64% /webstat/usage_202308.html
6 12491 8.89% 55484 0.41% /
7 354 0.25% 22602 0.17% /_module/theme/default08/blockskin.css
8 334 0.24% 18297 0.14% /_module/js/jquery-1.3.2.js
9 99 0.07% 11987 0.09% /webstat/usage_202107.html
10 334 0.24% 6037 0.05% /_module/layout/pagelayout.css

Top 10 of 54 Total Entry Pages
# Hits Visits URL
1 12491 8.89% 908 47.10% /
2 70198 49.94% 220 11.41% /webstat/usage_202310.html
3 783 0.56% 79 4.10% /webstat/usage_202308.html
4 247 0.18% 67 3.48% /contact.html
5 99 0.07% 66 3.42% /webstat/usage_202107.html
6 221 0.16% 61 3.16% /product.html
7 181 0.13% 55 2.85% /about.html
8 152 0.11% 46 2.39% /sp/
9 46 0.03% 44 2.28% /webstat/
10 6712 4.77% 43 2.23% /webstat/usage_202307.html

Top 10 of 54 Total Exit Pages
# Hits Visits URL
1 12491 8.89% 807 42.12% /
2 70198 49.94% 215 11.22% /webstat/usage_202310.html
3 247 0.18% 85 4.44% /contact.html
4 783 0.56% 77 4.02% /webstat/usage_202308.html
5 221 0.16% 72 3.76% /product.html
6 99 0.07% 67 3.50% /webstat/usage_202107.html
7 152 0.11% 59 3.08% /sp/
8 181 0.13% 50 2.61% /about.html
9 46 0.03% 45 2.35% /webstat/
10 113 0.08% 44 2.30% /privacypolicy.html

Top 30 of 1637 Total Sites
# Hits Files KBytes Visits Hostname
1 28280 20.12% 28280 20.52% 3435551 25.65% 2 0.10% v2137514.hosted-by-vdsina.ru
2 19129 13.61% 19129 13.88% 1055366 7.88% 1 0.05% 5.42.66.20
3 13642 9.71% 13642 9.90% 1553153 11.60% 9 0.44% 5.42.65.19
4 10520 7.48% 10520 7.63% 1145490 8.55% 15 0.73% 5.42.65.70
5 10401 7.40% 10401 7.55% 1177256 8.79% 7 0.34% 185.149.146.53
6 8553 6.08% 8553 6.21% 976817 7.29% 2 0.10% 5.42.67.16
7 6702 4.77% 6702 4.86% 767532 5.73% 1 0.05% 5.42.65.8
8 6068 4.32% 6068 4.40% 692980 5.17% 3 0.15% 5.42.64.62
9 5850 4.16% 5850 4.24% 712041 5.32% 2 0.10% 65-109-97-126.ptr
10 3671 2.61% 3671 2.66% 430584 3.21% 3 0.15% 185.172.128.116
11 2974 2.12% 2974 2.16% 360635 2.69% 7 0.34% client.yota.ru
12 1215 0.86% 1215 0.88% 147334 1.10% 3 0.15% 94.25.170.136
13 1089 0.77% 1089 0.79% 121640 0.91% 2 0.10% 5.42.65.94
14 1068 0.76% 1068 0.77% 129509 0.97% 3 0.15% 94.25.169.182
15 1013 0.72% 1013 0.73% 103889 0.78% 61 2.97% 94.25.173.184
16 597 0.42% 597 0.43% 72538 0.54% 14 0.68% 95.54.133.122
17 582 0.41% 0 0.00% 685 0.01% 1 0.05% ec2-51-20-31-149.eu-north-1.compute.amazonaws.com
18 449 0.32% 449 0.33% 40889 0.31% 28 1.36% 94.25.173.134
19 414 0.29% 414 0.30% 50203 0.37% 1 0.05% 94.25.171.242
20 375 0.27% 375 0.27% 4702 0.04% 1 0.05% ec2-13-231-230-104.ap-northeast-1.compute.amazonaws.com
21 371 0.26% 371 0.27% 4867 0.04% 4 0.19% 113x36x217x50.ap113.ftth.ucom.ne.jp
22 365 0.26% 365 0.26% 5274 0.04% 4 0.19% m014010069161.v4.enabler.ne.jp
23 356 0.25% 309 0.22% 3256 0.02% 43 2.09% crawl-66-249-68-5.googlebot.com
24 328 0.23% 328 0.24% 4096 0.03% 1 0.05% ec2-18-179-1-132.ap-northeast-1.compute.amazonaws.com
25 328 0.23% 328 0.24% 4096 0.03% 1 0.05% ec2-54-64-11-62.ap-northeast-1.compute.amazonaws.com
26 320 0.23% 320 0.23% 3861 0.03% 1 0.05% ec2-57-180-55-155.ap-northeast-1.compute.amazonaws.com
27 279 0.20% 279 0.20% 33832 0.25% 1 0.05% 94.25.170.215
28 226 0.16% 193 0.14% 2019 0.02% 46 2.24% crawl-66-249-68-6.googlebot.com
29 195 0.14% 195 0.14% 18957 0.14% 14 0.68% 94.25.173.41
30 181 0.13% 181 0.13% 2668 0.02% 2 0.10% 140-227-35-56.utmtype.msone.jp

Top 10 of 1637 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 28280 20.12% 28280 20.52% 3435551 25.65% 2 0.10% v2137514.hosted-by-vdsina.ru
2 13642 9.71% 13642 9.90% 1553153 11.60% 9 0.44% 5.42.65.19
3 10401 7.40% 10401 7.55% 1177256 8.79% 7 0.34% 185.149.146.53
4 10520 7.48% 10520 7.63% 1145490 8.55% 15 0.73% 5.42.65.70
5 19129 13.61% 19129 13.88% 1055366 7.88% 1 0.05% 5.42.66.20
6 8553 6.08% 8553 6.21% 976817 7.29% 2 0.10% 5.42.67.16
7 6702 4.77% 6702 4.86% 767532 5.73% 1 0.05% 5.42.65.8
8 5850 4.16% 5850 4.24% 712041 5.32% 2 0.10% 65-109-97-126.ptr
9 6068 4.32% 6068 4.40% 692980 5.17% 3 0.15% 5.42.64.62
10 3671 2.61% 3671 2.66% 430584 3.21% 3 0.15% 185.172.128.116

Top 30 of 168 Total Referrers
# Hits Referrer
1 10127 7.20% https://gen-msk.ru
2 9529 6.78% https://kupit-dzheneriki-v-moskve.ru
3 8995 6.40% https://generik-spb.ru
4 6478 4.61% - (Direct Request)
5 4701 3.34% https://ekskurzia-dubai.bg
6 4619 3.29% https://yandex-google-seo.ru/
7 3656 2.60% https://unicef-deutschland.de
8 3414 2.43% https://shumoizolyaciya-avto1.ru/
9 3339 2.38% https://ukladka-trotuarnoj-plitki1.ru/
10 3306 2.35% https://one-pin-up-casino.ru/
11 3300 2.35% https://sg-video-test.ru
12 2764 1.97% https://xn--mgasb-6za.com
13 2745 1.95% https://xn--meg-cla.com
14 2645 1.88% https://xn--meg-sb-yc8b.com
15 2643 1.88% https://xn--mga-sb-ph8b.com
16 2641 1.88% https://xn--mgasb-n51b.com
17 2638 1.88% https://xn--mg-g5sse.com
18 2635 1.87% https://ipregpro.ru/
19 2625 1.87% https://xn--mg-8ma3631a.com
20 2620 1.86% https://mupapat.ru/
21 2596 1.85% https://sumkispb.ru/
22 2550 1.81% https://sibprom-nsk.ru/
23 2547 1.81% https://xn--megsb-vcc.com
24 2545 1.81% https://xn--meg-sb-yoc.com
25 2496 1.78% https://xn--megsb-l11b.com
26 2490 1.77% https://xn--mg-sb-k11bwg.com
27 1765 1.26% https://geosf.ru/
28 1737 1.24% https://xn--kraen-q5a.com
29 1734 1.23% https://xn--meg-sb-dua.com
30 1714 1.22% https://xn--v11-7ua.com

Top 8 of 8 Total Search Strings
# Hits Search String
1 13 21.67% https://igrogamer.blogspot.com/2023/09/wild-terra-2-new-lands.html
2 13 21.67% https://smegabat.ru/p=74
3 10 16.67% https://smegabat.ru
4 7 11.67% https://igrogamer.blogspot.com/2019/07/war-thunder.html
5 5 8.33% https://fas.st/ta_keherid=latgbyerp
6 5 8.33% https://igrogamer.blogspot.com/2020/12/battle-for-galaxy.html
7 5 8.33% https://smegabat.ru/p=139
8 2 3.33% http://jotocork.com/sp/

Top 15 of 317 Total User Agents
# Hits User Agent
1 8666 6.17% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
2 8651 6.15% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 8628 6.14% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 8294 5.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 4353 3.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
6 4340 3.09% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
7 4328 3.08% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 4310 3.07% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 4293 3.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 4287 3.05% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
11 4284 3.05% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 4279 3.04% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
13 4271 3.04% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 4263 3.03% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 4257 3.03% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for October 2023

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 94539 67.26% 93700 67.98% 9398241 70.16% Unresolved/Unknown
2 31328 22.29% 31315 22.72% 3797328 28.35% Russian Federation
3 9292 6.61% 7646 5.55% 104946 0.78% Commercial (com)
4 4889 3.48% 4820 3.50% 84403 0.63% Japan
5 227 0.16% 178 0.13% 5254 0.04% Network (net)
6 94 0.07% 94 0.07% 1790 0.01% Address Routing (arpa)
7 59 0.04% 58 0.04% 666 0.00% China
8 47 0.03% 20 0.01% 130 0.00% European Union
9 36 0.03% 26 0.02% 381 0.00% Germany
10 12 0.01% 11 0.01% 404 0.00% Non-Profit (org)
11 7 0.00% 7 0.01% 150 0.00% Canada
12 6 0.00% 6 0.00% 497 0.00% Netherlands
13 6 0.00% 6 0.00% 26 0.00% Wallis and Futuna Islands
14 4 0.00% 4 0.00% 21 0.00% Brazil
15 4 0.00% 4 0.00% 18 0.00% Norway
16 4 0.00% 3 0.00% 11 0.00% Poland
17 3 0.00% 3 0.00% 130 0.00% Uzbekistan
18 2 0.00% 2 0.00% 8 0.00% British Indian Ocean Territory
19 2 0.00% 0 0.00% 2 0.00% Romania
20 2 0.00% 2 0.00% 244 0.00% Seychelles
21 2 0.00% 0 0.00% 2 0.00% United States
22 1 0.00% 0 0.00% 1 0.00% St. Helena


Generated by Webalizer Version 2.21