Usage Statistics for jotocork.com

Summary Period: February 2024
Generated 01-Mar-2024 12:13 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 174573
Total Files 166950
Total Pages 163089
Total Visits 3578
Total KBytes 11906285
Total Unique Sites 1335
Total Unique URLs 212
Total Unique Referrers 157
Total Unique User Agents 1230
. Avg Max
Hits per Hour 250 1767
Hits per Day 6019 8360
Files per Day 5756 8295
Pages per Day 5623 7843
Sites per Day 46 114
Visits per Day 123 189
KBytes per Day 410562 740175
Hits by Response Code
Code 200 - OK 95.63% 166950
Code 302 - Found 0.20% 357
Code 304 - Not Modified 0.09% 159
Code 403 - Forbidden 0.01% 11
Code 404 - Not Found 4.06% 7096

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 4243 2.43% 4208 2.52% 4083 2.50% 76 2.12% 68 5.09% 487095 4.09%
2 3966 2.27% 3686 2.21% 3583 2.20% 46 1.29% 52 3.90% 394958 3.32%
3 5788 3.32% 4729 2.83% 5104 3.13% 71 1.98% 98 7.34% 488193 4.10%
4 7410 4.24% 5622 3.37% 7228 4.43% 189 5.28% 76 5.69% 634774 5.33%
5 6840 3.92% 6796 4.07% 6520 4.00% 161 4.50% 99 7.42% 740175 6.22%
6 7492 4.29% 7385 4.42% 6501 3.99% 153 4.28% 110 8.24% 738209 6.20%
7 6246 3.58% 6179 3.70% 5949 3.65% 176 4.92% 95 7.12% 666153 5.59%
8 5926 3.39% 5818 3.48% 5260 3.23% 152 4.25% 113 8.46% 613087 5.15%
9 7724 4.42% 5115 3.06% 7216 4.42% 141 3.94% 95 7.12% 554863 4.66%
10 4175 2.39% 3920 2.35% 3740 2.29% 169 4.72% 82 6.14% 437195 3.67%
11 3972 2.28% 3922 2.35% 3902 2.39% 163 4.56% 66 4.94% 435696 3.66%
12 4334 2.48% 4277 2.56% 4035 2.47% 154 4.30% 79 5.92% 457770 3.84%
13 4611 2.64% 4561 2.73% 4193 2.57% 188 5.25% 78 5.84% 471311 3.96%
14 4949 2.83% 4919 2.95% 4349 2.67% 141 3.94% 69 5.17% 488821 4.11%
15 4448 2.55% 4269 2.56% 4169 2.56% 96 2.68% 94 7.04% 467489 3.93%
16 3274 1.88% 3226 1.93% 2609 1.60% 84 2.35% 79 5.92% 288053 2.42%
17 4429 2.54% 4384 2.63% 4007 2.46% 109 3.05% 83 6.22% 235641 1.98%
18 5220 2.99% 5154 3.09% 4979 3.05% 169 4.72% 90 6.74% 215692 1.81%
19 5860 3.36% 5772 3.46% 5557 3.41% 166 4.64% 94 7.04% 216337 1.82%
20 7310 4.19% 7252 4.34% 6825 4.18% 134 3.75% 86 6.44% 321351 2.70%
21 6908 3.96% 6839 4.10% 6409 3.93% 149 4.16% 78 5.84% 250710 2.11%
22 7570 4.34% 7521 4.50% 7084 4.34% 103 2.88% 83 6.22% 331198 2.78%
23 7522 4.31% 7443 4.46% 7339 4.50% 139 3.88% 80 5.99% 339947 2.86%
24 7379 4.23% 7251 4.34% 7248 4.44% 138 3.86% 97 7.27% 328327 2.76%
25 7140 4.09% 7105 4.26% 7070 4.34% 111 3.10% 69 5.17% 326486 2.74%
26 7421 4.25% 7383 4.42% 6959 4.27% 119 3.33% 71 5.32% 308498 2.59%
27 7498 4.30% 7422 4.45% 7102 4.35% 118 3.30% 69 5.17% 319266 2.68%
28 6558 3.76% 6497 3.89% 6226 3.82% 133 3.72% 86 6.44% 207616 1.74%
29 8360 4.79% 8295 4.97% 7843 4.81% 113 3.16% 114 8.54% 141374 1.19%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 224 6517 3.73% 220 6393 3.83% 212 6153 3.77% 16969 492108 4.13%
1 222 6463 3.70% 218 6330 3.79% 215 6237 3.82% 17112 496256 4.17%
2 224 6523 3.74% 220 6392 3.83% 218 6346 3.89% 16955 491694 4.13%
3 231 6700 3.84% 223 6488 3.89% 224 6520 4.00% 17260 500554 4.20%
4 273 7921 4.54% 226 6558 3.93% 268 7796 4.78% 17336 502734 4.22%
5 287 8344 4.78% 227 6593 3.95% 281 8176 5.01% 17183 498319 4.19%
6 263 7645 4.38% 225 6529 3.91% 260 7561 4.64% 16910 490399 4.12%
7 242 7032 4.03% 234 6793 4.07% 232 6736 4.13% 17231 499693 4.20%
8 248 7195 4.12% 243 7068 4.23% 230 6684 4.10% 17437 505673 4.25%
9 246 7160 4.10% 242 7026 4.21% 232 6738 4.13% 17323 502376 4.22%
10 270 7851 4.50% 265 7701 4.61% 233 6769 4.15% 17547 508871 4.27%
11 285 8265 4.73% 272 7916 4.74% 232 6746 4.14% 17659 512100 4.30%
12 263 7630 4.37% 258 7499 4.49% 232 6731 4.13% 17349 503133 4.23%
13 259 7536 4.32% 256 7433 4.45% 233 6768 4.15% 17591 510147 4.28%
14 257 7461 4.27% 253 7356 4.41% 233 6758 4.14% 17339 502824 4.22%
15 257 7477 4.28% 254 7380 4.42% 232 6729 4.13% 17328 502504 4.22%
16 274 7954 4.56% 264 7671 4.59% 240 6977 4.28% 17725 514026 4.32%
17 250 7251 4.15% 246 7144 4.28% 233 6764 4.15% 17063 494839 4.16%
18 246 7153 4.10% 241 7000 4.19% 232 6751 4.14% 17014 493416 4.14%
19 235 6840 3.92% 229 6668 3.99% 230 6686 4.10% 16552 480013 4.03%
20 242 7032 4.03% 237 6886 4.12% 231 6703 4.11% 16560 480232 4.03%
21 235 6841 3.92% 230 6687 4.01% 228 6623 4.06% 16265 471689 3.96%
22 244 7104 4.07% 238 6903 4.13% 230 6689 4.10% 16514 478900 4.02%
23 230 6678 3.83% 225 6536 3.91% 222 6448 3.95% 16337 473783 3.98%

Top 30 of 212 Total URLs
# Hits KBytes URL
1 57099 32.71% 258357 2.17% /
2 38703 22.17% 4658439 39.13% /webstat/usage_202401.html
3 27957 16.01% 2943022 24.72% /webstat/usage_202402.html
4 26628 15.25% 3234860 27.17% /webstat/usage_202309.html
5 4668 2.67% 567180 4.76% /webstat/usage_202308.html
6 328 0.19% 23490 0.20% /_module/theme/default08/blockskin.css
7 324 0.19% 2552 0.02% /_module/js/movie.js
8 322 0.18% 1426 0.01% /_module/js/script.js
9 322 0.18% 865 0.01% /_module/layout/_else.css
10 322 0.18% 6154 0.05% /_module/layout/pagelayout.css
11 322 0.18% 256 0.00% /_module/layout/printlayout.css
12 320 0.18% 1945 0.02% /_cnskin/113a/js/override.js
13 320 0.18% 5484 0.05% /_module/js/fx.js
14 320 0.18% 455 0.00% /_module/js/png.js
15 318 0.18% 4581 0.04% /_cnskin/113a/css/theme.css
16 318 0.18% 18060 0.15% /_module/js/jquery-1.3.2.js
17 318 0.18% 404 0.00% /_module/layout/common.css
18 316 0.18% 1342 0.01% /_module/js/parts.js
19 308 0.18% 1207 0.01% /_module/js/jquery.easing.1.3.js
20 269 0.15% 3364 0.03% /product.html
21 228 0.13% 319 0.00% /_cnskin/113a/css/_chr.css
22 219 0.13% 872 0.01% /contact.html
23 213 0.12% 946 0.01% /about.html
24 210 0.12% 170 0.00% /_src/sc451/wht_al_J.ico
25 208 0.12% 469 0.00% /sp/
26 170 0.10% 67 0.00% /_cnskin/113a/css/style.css
27 164 0.09% 117 0.00% /_module/js/common.js
28 163 0.09% 65 0.00% /_module/theme/default08/style.css
29 162 0.09% 66 0.00% /_module/layout/style.css
30 160 0.09% 125 0.00% /_module/js/load.js

Top 10 of 212 Total URLs By KBytes
# Hits KBytes URL
1 38703 22.17% 4658439 39.13% /webstat/usage_202401.html
2 26628 15.25% 3234860 27.17% /webstat/usage_202309.html
3 27957 16.01% 2943022 24.72% /webstat/usage_202402.html
4 4668 2.67% 567180 4.76% /webstat/usage_202308.html
5 57099 32.71% 258357 2.17% /
6 328 0.19% 23490 0.20% /_module/theme/default08/blockskin.css
7 318 0.18% 18060 0.15% /_module/js/jquery-1.3.2.js
8 52 0.03% 6402 0.05% /webstat/usage_202312.html
9 322 0.18% 6154 0.05% /_module/layout/pagelayout.css
10 136 0.08% 5771 0.05% /js/jq/jquery-3.2.1.min.js

Top 10 of 59 Total Entry Pages
# Hits Visits URL
1 38703 22.17% 1457 42.18% /webstat/usage_202401.html
2 57099 32.71% 1155 33.44% /
3 27957 16.01% 178 5.15% /webstat/usage_202402.html
4 269 0.15% 68 1.97% /product.html
5 213 0.12% 59 1.71% /about.html
6 219 0.13% 52 1.51% /contact.html
7 208 0.12% 32 0.93% /sp/
8 113 0.06% 30 0.87% /privacypolicy.html
9 42 0.02% 30 0.87% /webstat/usage_202107.html
10 123 0.07% 27 0.78% /services.html

Top 10 of 59 Total Exit Pages
# Hits Visits URL
1 38703 22.17% 1284 37.36% /webstat/usage_202401.html
2 57099 32.71% 1017 29.59% /
3 27957 16.01% 343 9.98% /webstat/usage_202402.html
4 208 0.12% 92 2.68% /sp/
5 269 0.15% 83 2.41% /product.html
6 219 0.13% 73 2.12% /contact.html
7 213 0.12% 58 1.69% /about.html
8 113 0.06% 38 1.11% /privacypolicy.html
9 123 0.07% 34 0.99% /services.html
10 42 0.02% 31 0.90% /webstat/usage_202107.html

Top 30 of 1335 Total Sites
# Hits Files KBytes Visits Hostname
1 26619 15.25% 26619 15.94% 3233767 27.16% 3 0.08% v2137514.hosted-by-vdsina.ru
2 16885 9.67% 16885 10.11% 1780853 14.96% 7 0.20% 185.172.128.116
3 13914 7.97% 13914 8.33% 1674738 14.07% 1 0.03% 5.42.65.19
4 13088 7.50% 11304 6.77% 1207642 10.14% 8 0.22% 5.42.65.70
5 9264 5.31% 9264 5.55% 715465 6.01% 10 0.28% 46.22.51.77
6 6540 3.75% 6540 3.92% 227761 1.91% 97 2.71% 147.45.123.121
7 6448 3.69% 6448 3.86% 231976 1.95% 86 2.40% 147.45.123.34
8 6406 3.67% 6406 3.84% 224836 1.89% 100 2.79% 147.45.120.106
9 6226 3.57% 6226 3.73% 221238 1.86% 101 2.82% 147.45.122.242
10 5912 3.39% 5912 3.54% 164681 1.38% 161 4.50% 5.8.14.38
11 5869 3.36% 5869 3.52% 162053 1.36% 152 4.25% 5.8.14.190
12 5850 3.35% 5850 3.50% 163009 1.37% 157 4.39% 5.8.15.148
13 5833 3.34% 5833 3.49% 159805 1.34% 163 4.56% 5.8.15.82
14 5822 3.33% 5822 3.49% 163114 1.37% 157 4.39% 5.8.15.53
15 5749 3.29% 5749 3.44% 165446 1.39% 152 4.25% 5.8.13.194
16 4723 2.71% 4723 2.83% 21456 0.18% 46 1.29% 188.119.126.30
17 3369 1.93% 3369 2.02% 409112 3.44% 3 0.08% 90.189.4.233
18 2564 1.47% 0 0.00% 3008 0.03% 1 0.03% 143.198.211.52
19 1725 0.99% 1725 1.03% 207627 1.74% 157 4.39% 94.25.175.30
20 1207 0.69% 0 0.00% 1411 0.01% 1 0.03% 167.172.77.18
21 1130 0.65% 1130 0.68% 137299 1.15% 2 0.06% dynamicip-188-232-8-47.pppoe.omsk.ertelecom.ru
22 1032 0.59% 1032 0.62% 116192 0.98% 196 5.48% 94.25.173.240
23 906 0.52% 906 0.54% 104365 0.88% 155 4.33% 94.25.171.131
24 376 0.22% 376 0.23% 45257 0.38% 47 1.31% 94.25.173.27
25 375 0.21% 375 0.22% 4702 0.04% 1 0.03% ec2-18-179-205-45.ap-northeast-1.compute.amazonaws.com
26 355 0.20% 355 0.21% 41612 0.35% 63 1.76% 94.25.171.64
27 335 0.19% 143 0.09% 2338 0.02% 2 0.06% 140-227-35-56.utmtype.msone.jp
28 328 0.19% 328 0.20% 4096 0.03% 1 0.03% ec2-54-250-185-106.ap-northeast-1.compute.amazonaws.com
29 289 0.17% 289 0.17% 33881 0.28% 49 1.37% 94.25.168.124
30 278 0.16% 278 0.17% 4304 0.04% 2 0.06% 46.178.54.36.ap.yournet.ne.jp

Top 10 of 1335 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 26619 15.25% 26619 15.94% 3233767 27.16% 3 0.08% v2137514.hosted-by-vdsina.ru
2 16885 9.67% 16885 10.11% 1780853 14.96% 7 0.20% 185.172.128.116
3 13914 7.97% 13914 8.33% 1674738 14.07% 1 0.03% 5.42.65.19
4 13088 7.50% 11304 6.77% 1207642 10.14% 8 0.22% 5.42.65.70
5 9264 5.31% 9264 5.55% 715465 6.01% 10 0.28% 46.22.51.77
6 3369 1.93% 3369 2.02% 409112 3.44% 3 0.08% 90.189.4.233
7 6448 3.69% 6448 3.86% 231976 1.95% 86 2.40% 147.45.123.34
8 6540 3.75% 6540 3.92% 227761 1.91% 97 2.71% 147.45.123.121
9 6406 3.67% 6406 3.84% 224836 1.89% 100 2.79% 147.45.120.106
10 6226 3.57% 6226 3.73% 221238 1.86% 101 2.82% 147.45.122.242

Top 30 of 157 Total Referrers
# Hits Referrer
1 23685 13.57% https://vestnik-podmoskovya.ru/
2 23107 13.24% https://top-chat24.ru/
3 22652 12.98% https://vavilon-service.ru/
4 13914 7.97% https://mbkamaz.ru/
5 8703 4.99% - (Direct Request)
6 5719 3.28% https://t.me/+TsjvMGXSfoozZWUy
7 5328 3.05% https://generik-spb.ru/levitra-vardenafil/djenerik-levitra-20-mg
8 5299 3.04% https://generik-spb.ru/sialis-tadalafil/djenerik-sialis-40-mg
9 5285 3.03% https://generik-spb.ru/viagra-sildenafil/jenskaya-viagra-100-mg
10 5208 2.98% https://generik-spb.ru/dapoksetin/dapoksetin-60-mg
11 5197 2.98% https://generik-spb.ru/kombinirovannye/super-tadarise-sialis-20-mg-dapoksetin-60-mg
12 4767 2.73% https://t.me/lizaalert_help
13 4341 2.49% https://xn--80adb2aqcedv1i.xn--p1ai/
14 3367 1.93% https://artace.ru/
15 2362 1.35% https://xn--mea-sb-j6a.com
16 2068 1.18% https://digest.spb.ru/
17 2058 1.18% https://t.me/+t2LtibpwHf83NGQy
18 1936 1.11% https://24top-chat.ru/
19 1881 1.08% https://beeshell.ru/
20 1827 1.05% https://xn--mga-sb-w4a.com
21 1766 1.01% https://okaland.ru/
22 1640 0.94% https://xn--megsb-l11b.com
23 1394 0.80% https://xn--megsb-5wa.com
24 1290 0.74% https://fis-engineering.ru
25 1195 0.68% https://xn--krakn4-z4a.com
26 1092 0.63% https://xn--megab-mdb.com
27 961 0.55% https://wmusor.ru/
28 958 0.55% https://xn--megas-k90b.com
29 950 0.54% https://xn--meg-sb-dua.com
30 797 0.46% https://mega-active-links.com

Top 1 of 1 Total Search Strings
# Hits Search String
1 4 100.00% http://jotocork.com/sp/

Top 15 of 1230 Total User Agents
# Hits User Agent
1 5693 3.26% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
2 5616 3.22% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 5601 3.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
4 5529 3.17% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
5 2865 1.64% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
6 2857 1.64% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
7 2847 1.63% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
8 2830 1.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
9 2807 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
10 2800 1.60% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 2798 1.60% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
12 2790 1.60% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 2788 1.60% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
14 2779 1.59% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 2768 1.59% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for February 2024

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 133867 76.68% 127503 76.37% 8300708 69.72% Unresolved/Unknown
2 27932 16.00% 27923 16.73% 3391041 28.48% Russian Federation
3 6220 3.56% 5487 3.29% 108336 0.91% Commercial (com)
4 5864 3.36% 5592 3.35% 93442 0.78% Japan
5 496 0.28% 284 0.17% 6238 0.05% Network (net)
6 42 0.02% 42 0.03% 5171 0.04% Kazakhstan
7 38 0.02% 27 0.02% 147 0.00% Germany
8 33 0.02% 25 0.01% 161 0.00% European Union
9 30 0.02% 26 0.02% 136 0.00% Non-Profit (org)
10 12 0.01% 12 0.01% 289 0.00% Brazil
11 12 0.01% 8 0.00% 46 0.00% Czech Republic
12 6 0.00% 4 0.00% 13 0.00% China
13 6 0.00% 6 0.00% 27 0.00% Liechtenstein
14 4 0.00% 4 0.00% 18 0.00% Netherlands
15 2 0.00% 2 0.00% 245 0.00% Address Routing (arpa)
16 2 0.00% 2 0.00% 9 0.00% Greece
17 2 0.00% 2 0.00% 245 0.00% Thailand
18 2 0.00% 1 0.00% 10 0.00% United States
19 1 0.00% 0 0.00% 1 0.00% Canada
20 1 0.00% 0 0.00% 1 0.00% Colombia
21 1 0.00% 0 0.00% 0 0.00% Hungary


Generated by Webalizer Version 2.21