Usage Statistics for jotocork.com

Summary Period: October 2024
Generated 01-Nov-2024 13:46 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 68206
Total Files 62142
Total Pages 56050
Total Visits 1900
Total KBytes 5488271
Total Unique Sites 1604
Total Unique URLs 985
Total Unique Referrers 224
Total Unique User Agents 568
. Avg Max
Hits per Hour 91 2205
Hits per Day 2200 5067
Files per Day 2004 4366
Pages per Day 1808 4974
Sites per Day 51 198
Visits per Day 61 199
KBytes per Day 177041 481452
Hits by Response Code
Code 200 - OK 91.11% 62142
Code 206 - Partial Content 0.07% 50
Code 302 - Found 0.68% 461
Code 304 - Not Modified 0.01% 5
Code 403 - Forbidden 0.02% 16
Code 404 - Not Found 8.11% 5531
Code 500 - Internal Server Error 0.00% 1

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 2638 3.87% 1976 3.18% 2359 4.21% 62 3.26% 83 5.17% 197514 3.60%
2 2367 3.47% 2294 3.69% 1641 2.93% 66 3.47% 90 5.61% 190349 3.47%
3 2079 3.05% 2039 3.28% 1864 3.33% 51 2.68% 67 4.18% 199451 3.63%
4 2115 3.10% 2065 3.32% 1715 3.06% 75 3.95% 122 7.61% 170782 3.11%
5 2257 3.31% 2217 3.57% 2055 3.67% 199 10.47% 198 12.34% 192446 3.51%
6 1894 2.78% 1859 2.99% 1628 2.90% 48 2.53% 65 4.05% 150895 2.75%
7 2055 3.01% 1957 3.15% 1315 2.35% 56 2.95% 64 3.99% 131640 2.40%
8 1507 2.21% 1178 1.90% 1212 2.16% 52 2.74% 77 4.80% 87268 1.59%
9 1592 2.33% 1566 2.52% 1168 2.08% 50 2.63% 61 3.80% 110437 2.01%
10 1933 2.83% 1864 3.00% 1099 1.96% 67 3.53% 79 4.93% 103810 1.89%
11 2674 3.92% 2595 4.18% 1193 2.13% 54 2.84% 82 5.11% 119151 2.17%
12 2400 3.52% 2346 3.78% 2238 3.99% 70 3.68% 86 5.36% 242284 4.41%
13 3469 5.09% 3427 5.51% 3380 6.03% 47 2.47% 65 4.05% 379848 6.92%
14 2879 4.22% 2558 4.12% 2625 4.68% 70 3.68% 81 5.05% 266258 4.85%
15 3065 4.49% 3016 4.85% 2643 4.72% 66 3.47% 84 5.24% 297487 5.42%
16 4702 6.89% 2530 4.07% 4232 7.55% 69 3.63% 76 4.74% 229959 4.19%
17 4469 6.55% 4366 7.03% 4066 7.25% 55 2.89% 77 4.80% 469972 8.56%
18 5067 7.43% 4260 6.86% 4974 8.87% 41 2.16% 52 3.24% 481452 8.77%
19 2273 3.33% 2248 3.62% 2138 3.81% 44 2.32% 50 3.12% 219611 4.00%
20 1270 1.86% 1236 1.99% 1176 2.10% 30 1.58% 42 2.62% 129304 2.36%
21 1711 2.51% 1461 2.35% 1398 2.49% 67 3.53% 73 4.55% 123982 2.26%
22 1556 2.28% 1485 2.39% 934 1.67% 63 3.32% 95 5.92% 98021 1.79%
23 1333 1.95% 1286 2.07% 1061 1.89% 53 2.79% 68 4.24% 88332 1.61%
24 1554 2.28% 1492 2.40% 1155 2.06% 67 3.53% 103 6.42% 119502 2.18%
25 1472 2.16% 1259 2.03% 1047 1.87% 49 2.58% 76 4.74% 90838 1.66%
26 1349 1.98% 1313 2.11% 903 1.61% 64 3.37% 75 4.68% 95430 1.74%
27 1543 2.26% 1502 2.42% 1390 2.48% 49 2.58% 77 4.80% 158453 2.89%
28 2228 3.27% 2197 3.54% 1704 3.04% 62 3.26% 105 6.55% 194433 3.54%
29 546 0.80% 507 0.82% 287 0.51% 70 3.68% 81 5.05% 15078 0.27%
30 1088 1.60% 997 1.60% 654 1.17% 82 4.32% 107 6.67% 57259 1.04%
31 1121 1.64% 1046 1.68% 796 1.42% 64 3.37% 83 5.17% 77025 1.40%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 75 2332 3.42% 71 2204 3.55% 64 1988 3.55% 6531 202463 3.69%
1 83 2586 3.79% 77 2415 3.89% 65 2038 3.64% 6564 203488 3.71%
2 74 2315 3.39% 69 2161 3.48% 65 2032 3.63% 6478 200819 3.66%
3 77 2406 3.53% 74 2302 3.70% 66 2061 3.68% 6600 204598 3.73%
4 75 2329 3.41% 71 2221 3.57% 65 2043 3.64% 6812 211168 3.85%
5 90 2790 4.09% 84 2608 4.20% 75 2342 4.18% 7738 239865 4.37%
6 124 3851 5.65% 81 2527 4.07% 117 3654 6.52% 8367 259378 4.73%
7 105 3279 4.81% 94 2915 4.69% 88 2729 4.87% 8480 262891 4.79%
8 105 3278 4.81% 99 3080 4.96% 84 2618 4.67% 8802 272861 4.97%
9 102 3169 4.65% 98 3046 4.90% 83 2578 4.60% 8723 270414 4.93%
10 107 3320 4.87% 105 3265 5.25% 80 2510 4.48% 8921 276560 5.04%
11 106 3313 4.86% 104 3237 5.21% 83 2585 4.61% 8933 276936 5.05%
12 87 2725 4.00% 85 2645 4.26% 78 2446 4.36% 8603 266696 4.86%
13 89 2776 4.07% 87 2714 4.37% 68 2136 3.81% 7509 232773 4.24%
14 86 2678 3.93% 83 2601 4.19% 69 2161 3.86% 7550 234041 4.26%
15 88 2749 4.03% 87 2708 4.36% 67 2107 3.76% 7349 227812 4.15%
16 106 3304 4.84% 103 3207 5.16% 65 2045 3.65% 7185 222749 4.06%
17 78 2419 3.55% 76 2356 3.79% 65 2034 3.63% 6985 216533 3.95%
18 81 2529 3.71% 74 2310 3.72% 65 2024 3.61% 6428 199270 3.63%
19 76 2357 3.46% 74 2308 3.71% 66 2047 3.65% 6490 201192 3.67%
20 139 4329 6.35% 70 2175 3.50% 130 4058 7.24% 6718 208244 3.79%
21 86 2696 3.95% 85 2659 4.28% 62 1928 3.44% 6583 204080 3.72%
22 64 2011 2.95% 62 1948 3.13% 62 1931 3.45% 6388 198026 3.61%
23 85 2665 3.91% 81 2530 4.07% 63 1955 3.49% 6304 195413 3.56%

Top 30 of 985 Total URLs
# Hits KBytes URL
1 23846 34.96% 2506669 45.67% /webstat/usage_202410.html
2 22319 32.72% 2741018 49.94% /webstat/usage_202409.html
3 2210 3.24% 8892 0.16% /
4 611 0.90% 2441 0.04% /contact.html
5 396 0.58% 1104 0.02% /_module/layout/_else.css
6 382 0.56% 1755 0.03% /_module/js/script.js
7 344 0.50% 771 0.01% /sp/
8 334 0.49% 1496 0.03% /about.html
9 327 0.48% 4102 0.07% /product.html
10 320 0.47% 23786 0.43% /_module/theme/default08/blockskin.css
11 318 0.47% 418 0.01% /_module/layout/common.css
12 316 0.46% 6272 0.11% /_module/layout/pagelayout.css
13 316 0.46% 260 0.00% /_module/layout/printlayout.css
14 314 0.46% 4700 0.09% /_cnskin/113a/css/theme.css
15 310 0.45% 18259 0.33% /_module/js/jquery-1.3.2.js
16 306 0.45% 2502 0.05% /_module/js/movie.js
17 306 0.45% 1350 0.02% /_module/js/parts.js
18 302 0.44% 1905 0.03% /_cnskin/113a/js/override.js
19 302 0.44% 5376 0.10% /_module/js/fx.js
20 302 0.44% 445 0.01% /_module/js/png.js
21 292 0.43% 1190 0.02% /_module/js/jquery.easing.1.3.js
22 252 0.37% 370 0.01% /_cnskin/113a/css/_chr.css
23 216 0.32% 174 0.00% /_src/sc451/wht_al_J.ico
24 205 0.30% 1081 0.02% /services.html
25 199 0.29% 1164 0.02% /privacypolicy.html
26 198 0.29% 83 0.00% /_module/layout/style.css
27 197 0.29% 80 0.00% /_module/theme/default08/style.css
28 186 0.27% 208 0.00% /product.css
29 180 0.26% 7638 0.14% /js/jq/jquery-3.2.1.min.js
30 159 0.23% 66 0.00% /_cnskin/113a/css/style.css

Top 10 of 985 Total URLs By KBytes
# Hits KBytes URL
1 22319 32.72% 2741018 49.94% /webstat/usage_202409.html
2 23846 34.96% 2506669 45.67% /webstat/usage_202410.html
3 320 0.47% 23786 0.43% /_module/theme/default08/blockskin.css
4 310 0.45% 18259 0.33% /_module/js/jquery-1.3.2.js
5 2210 3.24% 8892 0.16% /
6 180 0.26% 7638 0.14% /js/jq/jquery-3.2.1.min.js
7 52 0.08% 6360 0.12% /webstat/usage_202107.html
8 102 0.15% 6340 0.12% /sp/css/themes/jquery.mobile.icons.min.css
9 316 0.46% 6272 0.11% /_module/layout/pagelayout.css
10 302 0.44% 5376 0.10% /_module/js/fx.js

Top 10 of 67 Total Entry Pages
# Hits Visits URL
1 2210 3.24% 764 42.80% /
2 22319 32.72% 188 10.53% /webstat/usage_202409.html
3 334 0.49% 89 4.99% /about.html
4 23846 34.96% 81 4.54% /webstat/usage_202410.html
5 327 0.48% 67 3.75% /product.html
6 611 0.90% 34 1.90% /contact.html
7 52 0.08% 34 1.90% /webstat/usage_202107.html
8 344 0.50% 32 1.79% /sp/
9 205 0.30% 31 1.74% /services.html
10 33 0.05% 29 1.62% /webstat/usage_202308.html

Top 10 of 66 Total Exit Pages
# Hits Visits URL
1 2210 3.24% 542 30.45% /
2 22319 32.72% 186 10.45% /webstat/usage_202409.html
3 344 0.50% 154 8.65% /sp/
4 23846 34.96% 89 5.00% /webstat/usage_202410.html
5 611 0.90% 87 4.89% /contact.html
6 327 0.48% 86 4.83% /product.html
7 334 0.49% 69 3.88% /about.html
8 205 0.30% 48 2.70% /services.html
9 199 0.29% 38 2.13% /privacypolicy.html
10 52 0.08% 29 1.63% /webstat/usage_202107.html

Top 30 of 1604 Total Sites
# Hits Files KBytes Visits Hostname
1 18559 27.21% 18559 29.87% 1994064 36.33% 1 0.05% 194.26.69.18
2 15092 22.13% 15092 24.29% 1818938 33.14% 9 0.47% 16-10-nik3977.aeza.network
3 4235 6.21% 4235 6.82% 473616 8.63% 1 0.05% 194.26.69.19
4 3988 5.85% 3364 5.41% 358171 6.53% 22 1.16% nat-100-72-46-192-27-sh3.natanet.ru
5 2868 4.20% 2868 4.62% 352254 6.42% 3 0.16% 62.140.225.130
6 2115 3.10% 0 0.00% 2442 0.04% 1 0.05% 188.166.249.49
7 1598 2.34% 1598 2.57% 170411 3.11% 35 1.84% 193.39.160.25.mosline.ru
8 957 1.40% 954 1.54% 3828 0.07% 1 0.05% p57b4dc0a.dip0.t-ipconnect.de
9 767 1.12% 2 0.00% 889 0.02% 1 0.05% 188.95.65.41
10 431 0.63% 431 0.69% 5361 0.10% 1 0.05% ec2-3-112-209-64.ap-northeast-1.compute.amazonaws.com
11 375 0.55% 375 0.60% 4700 0.09% 1 0.05% ec2-13-231-227-180.ap-northeast-1.compute.amazonaws.com
12 350 0.51% 313 0.50% 3413 0.06% 28 1.47% crawl-66-249-68-68.googlebot.com
13 328 0.48% 328 0.53% 4096 0.07% 1 0.05% ec2-35-77-34-194.ap-northeast-1.compute.amazonaws.com
14 328 0.48% 328 0.53% 4096 0.07% 1 0.05% ec2-43-207-158-66.ap-northeast-1.compute.amazonaws.com
15 256 0.38% 256 0.41% 3450 0.06% 3 0.16% 147.161.198.166
16 204 0.30% 204 0.33% 927 0.02% 2 0.11% 34.34.226.54
17 198 0.29% 198 0.32% 2907 0.05% 2 0.11% 212.32.32.202.bf.2iij.net
18 188 0.28% 188 0.30% 18256 0.33% 9 0.47% 193.39.160.23.mosline.ru
19 178 0.26% 2 0.00% 214 0.00% 1 0.05% 91.199.118.49
20 168 0.25% 168 0.27% 2429 0.04% 2 0.11% fs7452f4f7.stmb209.ap.nuro.jp
21 161 0.24% 161 0.26% 2189 0.04% 2 0.11% 113x36x217x50.ap113.ftth.ucom.ne.jp
22 157 0.23% 157 0.25% 2132 0.04% 2 0.11% 57.140.64.7
23 154 0.23% 154 0.25% 2113 0.04% 2 0.11% p4965128-ipxg00p01osakachuo.osaka.ocn.ne.jp
24 150 0.22% 150 0.24% 2010 0.04% 2 0.11% 165.225.96.115
25 143 0.21% 143 0.23% 1914 0.03% 2 0.11% p4928120-ipxg00p01osakachuo.osaka.ocn.ne.jp
26 136 0.20% 136 0.22% 1986 0.04% 2 0.11% 220-247-21-80.osaka.fdn.vectant.ne.jp
27 133 0.19% 114 0.18% 1715 0.03% 18 0.95% crawl-66-249-68-69.googlebot.com
28 119 0.17% 85 0.14% 743 0.01% 31 1.63% crawl-66-249-68-70.googlebot.com
29 113 0.17% 113 0.18% 1765 0.03% 1 0.05% 167.103.14.127
30 109 0.16% 109 0.18% 1635 0.03% 1 0.05% 147.161.199.19

Top 10 of 1604 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18559 27.21% 18559 29.87% 1994064 36.33% 1 0.05% 194.26.69.18
2 15092 22.13% 15092 24.29% 1818938 33.14% 9 0.47% 16-10-nik3977.aeza.network
3 4235 6.21% 4235 6.82% 473616 8.63% 1 0.05% 194.26.69.19
4 3988 5.85% 3364 5.41% 358171 6.53% 22 1.16% nat-100-72-46-192-27-sh3.natanet.ru
5 2868 4.20% 2868 4.62% 352254 6.42% 3 0.16% 62.140.225.130
6 1598 2.34% 1598 2.57% 170411 3.11% 35 1.84% 193.39.160.25.mosline.ru
7 188 0.28% 188 0.30% 18256 0.33% 9 0.47% 193.39.160.23.mosline.ru
8 92 0.13% 92 0.15% 11110 0.20% 2 0.11% 193.39.160.7.mosline.ru
9 96 0.14% 96 0.15% 8871 0.16% 1 0.05% 176.59.70.152
10 49 0.07% 49 0.08% 6020 0.11% 1 0.05% 193.39.160.36.mosline.ru

Top 30 of 224 Total Referrers
# Hits Referrer
1 11047 16.20% https://flavors-msk.ru/
2 10183 14.93% - (Direct Request)
3 7599 11.14% https://prombez116.ru
4 5943 8.71% https://efimovaschool.ru
5 5673 8.32% https://xn----htbk0aietd.xn--p1ai
6 3572 5.24% https://osteospec16.ru
7 2007 2.94% http://forestgoblin.ru/
8 1297 1.90% https://present-in-spb.ru/
9 1062 1.56% https://online-vebinar.ru/735821
10 1031 1.51% https://online-vebinar.ru/735826
11 985 1.44% https://online-vebinar.ru/734936
12 982 1.44% https://xn--80aaahkppvw.xn--p1ai
13 287 0.42% https://rentcaravan.ru/
14 193 0.28% https://go-tango.ru/
15 182 0.27% https://model77.ru/
16 179 0.26% https://podarok-centre.ru/
17 178 0.26% https://present-moscow.ru/
18 177 0.26% https://mining-msk.ru/
19 168 0.25% https://hydrocompanion.ru/
20 168 0.25% https://upackovochka.ru/
21 167 0.24% https://dancevibe.ru/
22 163 0.24% https://chuchuhuasi.net/
23 163 0.24% https://coin-msk.ru/
24 160 0.23% https://pack-inn.ru/
25 158 0.23% https://gadanie-v-msk.ru/
26 155 0.23% https://moscowdiving.ru/
27 145 0.21% http://jotocork.com
28 142 0.21% https://pensiya-moscow.ru/
29 98 0.14% http://www.jotocork.com
30 51 0.07% https://www.google.com/

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% https://s1megabat.ru/p=84
2 1 33.33% https://s1megabat.ru/p=88

Top 15 of 568 Total User Agents
# Hits User Agent
1 2870 4.21% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.78 Chrome/124.0.6367.7
2 2836 4.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
3 2827 4.14% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.93 Chrome/124.0.6367.9
4 2821 4.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.92 Safari/537.36
5 2806 4.11% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.91 Chrome/124.0.6367.9
6 2768 4.06% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.6
7 2754 4.04% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
8 2742 4.02% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
9 2728 4.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
10 2723 3.99% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.62 Chrome/124.0.6367.6
11 2697 3.95% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.60 Chrome/124.0.6367.6
12 2677 3.92% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.63 Chrome/124.0.6367.6
13 2665 3.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.61 Chrome/124.0.6367.61
14 2629 3.85% Mozilla/5.0 (Windows NT 15.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.119 Chrome/124.0.6367.
15 2115 3.10% fasthttp

Usage by Country for October 2024

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 50399 73.89% 46093 74.17% 4734576 86.27% Unresolved/Unknown
2 6140 9.00% 5237 8.43% 102177 1.86% Commercial (com)
3 6052 8.87% 5427 8.73% 574055 10.46% Russian Federation
4 3641 5.34% 3575 5.75% 60192 1.10% Japan
5 1021 1.50% 1009 1.62% 4733 0.09% Germany
6 516 0.76% 485 0.78% 6971 0.13% Network (net)
7 109 0.16% 108 0.17% 1601 0.03% Spain
8 84 0.12% 84 0.14% 1113 0.02% Address Routing (arpa)
9 76 0.11% 18 0.03% 241 0.00% European Union
10 45 0.07% 45 0.07% 623 0.01% Canada
11 28 0.04% 26 0.04% 140 0.00% Non-Profit (org)
12 18 0.03% 18 0.03% 119 0.00% Netherlands
13 14 0.02% 14 0.02% 83 0.00% Italy
14 12 0.02% 12 0.02% 753 0.01% Cocos (Keeling) Islands
15 10 0.01% 10 0.02% 47 0.00% United States
16 9 0.01% 4 0.01% 24 0.00% St. Helena
17 5 0.01% 4 0.01% 18 0.00% Generic Business (biz)
18 4 0.01% 4 0.01% 18 0.00% India
19 4 0.01% 4 0.01% 18 0.00% Lithuania
20 3 0.00% 2 0.00% 5 0.00% China
21 2 0.00% 2 0.00% 8 0.00% Australia
22 2 0.00% 2 0.00% 246 0.00% Ecuador
23 2 0.00% 2 0.00% 9 0.00% Hungary
24 2 0.00% 2 0.00% 9 0.00% Liechtenstein
25 2 0.00% 2 0.00% 245 0.00% Thailand
26 2 0.00% 2 0.00% 245 0.00% Ukraine
27 1 0.00% 0 0.00% 1 0.00% Bulgaria
28 1 0.00% 0 0.00% 1 0.00% Brazil
29 1 0.00% 0 0.00% 1 0.00% France
30 1 0.00% 1 0.00% 0 0.00% Viet Nam


Generated by Webalizer Version 2.21