Usage Statistics for jotocork.com

Summary Period: June 2024
Generated 01-Jul-2024 11:47 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2024
Total Hits 536188
Total Files 529416
Total Pages 522984
Total Visits 2216
Total KBytes 2830578
Total Unique Sites 1964
Total Unique URLs 213
Total Unique Referrers 214
Total Unique User Agents 1557
. Avg Max
Hits per Hour 744 3247
Hits per Day 17872 20080
Files per Day 17647 20020
Pages per Day 17432 19948
Sites per Day 65 171
Visits per Day 73 115
KBytes per Day 94353 144369
Hits by Response Code
Code 200 - OK 98.74% 529416
Code 206 - Partial Content 0.03% 138
Code 302 - Found 0.12% 640
Code 304 - Not Modified 0.01% 67
Code 403 - Forbidden 0.00% 12
Code 404 - Not Found 1.10% 5915

Daily usage for June 2024

Daily Statistics for June 2024
Day Hits Files Pages Visits Sites KBytes
1 18344 3.42% 18182 3.43% 18272 3.49% 110 4.96% 100 5.09% 91342 3.23%
2 19450 3.63% 16465 3.11% 19242 3.68% 79 3.56% 107 5.45% 84603 2.99%
3 17279 3.22% 16656 3.15% 16548 3.16% 70 3.16% 88 4.48% 90760 3.21%
4 17137 3.20% 17005 3.21% 16214 3.10% 76 3.43% 102 5.19% 108823 3.84%
5 16629 3.10% 16511 3.12% 16008 3.06% 107 4.83% 146 7.43% 114247 4.04%
6 17065 3.18% 16938 3.20% 16458 3.15% 115 5.19% 164 8.35% 144369 5.10%
7 17009 3.17% 16920 3.20% 16060 3.07% 77 3.47% 109 5.55% 87515 3.09%
8 16787 3.13% 16699 3.15% 16074 3.07% 54 2.44% 63 3.21% 84445 2.98%
9 16271 3.03% 16205 3.06% 16143 3.09% 51 2.30% 79 4.02% 79212 2.80%
10 15492 2.89% 15205 2.87% 15063 2.88% 90 4.06% 86 4.38% 83402 2.95%
11 18325 3.42% 18208 3.44% 17980 3.44% 75 3.38% 83 4.23% 93781 3.31%
12 18485 3.45% 18345 3.47% 17907 3.42% 102 4.60% 171 8.71% 98710 3.49%
13 18336 3.42% 18294 3.46% 17912 3.42% 84 3.79% 84 4.28% 104609 3.70%
14 18180 3.39% 18146 3.43% 17938 3.43% 84 3.79% 63 3.21% 94223 3.33%
15 18066 3.37% 17972 3.39% 17839 3.41% 74 3.34% 120 6.11% 85155 3.01%
16 18028 3.36% 17963 3.39% 17971 3.44% 60 2.71% 61 3.11% 83494 2.95%
17 18669 3.48% 18456 3.49% 18157 3.47% 55 2.48% 60 3.05% 91354 3.23%
18 7244 1.35% 7168 1.35% 6682 1.28% 78 3.52% 100 5.09% 40643 1.44%
19 13203 2.46% 13173 2.49% 13007 2.49% 50 2.26% 66 3.36% 63137 2.23%
20 18967 3.54% 18444 3.48% 18020 3.45% 65 2.93% 125 6.36% 89666 3.17%
21 19396 3.62% 19183 3.62% 18664 3.57% 94 4.24% 125 6.36% 104460 3.69%
22 19458 3.63% 19404 3.67% 19257 3.68% 71 3.20% 92 4.68% 100421 3.55%
23 19898 3.71% 19850 3.75% 19500 3.73% 61 2.75% 93 4.74% 107434 3.80%
24 20080 3.74% 20020 3.78% 19732 3.77% 57 2.57% 78 3.97% 106407 3.76%
25 19851 3.70% 19758 3.73% 19538 3.74% 80 3.61% 125 6.36% 101001 3.57%
26 19866 3.71% 19804 3.74% 19365 3.70% 60 2.71% 109 5.55% 103811 3.67%
27 19338 3.61% 19282 3.64% 18791 3.59% 74 3.34% 99 5.04% 97915 3.46%
28 19285 3.60% 19234 3.63% 18827 3.60% 63 2.84% 102 5.19% 95527 3.37%
29 20063 3.74% 20000 3.78% 19948 3.81% 68 3.07% 90 4.58% 98595 3.48%
30 19987 3.73% 19926 3.76% 19867 3.80% 75 3.38% 88 4.48% 101517 3.59%

Hourly usage for June 2024

Hourly Statistics for June 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 741 22257 4.15% 738 22142 4.18% 722 21670 4.14% 3946 118385 4.18%
1 732 21971 4.10% 731 21930 4.14% 718 21560 4.12% 3795 113843 4.02%
2 726 21802 4.07% 721 21651 4.09% 717 21514 4.11% 3851 115533 4.08%
3 722 21669 4.04% 717 21530 4.07% 717 21516 4.11% 3678 110351 3.90%
4 721 21631 4.03% 718 21562 4.07% 716 21482 4.11% 3727 111822 3.95%
5 728 21860 4.08% 725 21764 4.11% 718 21562 4.12% 3830 114900 4.06%
6 736 22102 4.12% 734 22020 4.16% 731 21948 4.20% 3782 113458 4.01%
7 738 22167 4.13% 735 22051 4.17% 728 21863 4.18% 3870 116088 4.10%
8 758 22746 4.24% 755 22669 4.28% 743 22315 4.27% 3883 116476 4.11%
9 752 22572 4.21% 750 22502 4.25% 724 21728 4.15% 4139 124176 4.39%
10 747 22413 4.18% 743 22313 4.21% 723 21701 4.15% 3957 118698 4.19%
11 759 22779 4.25% 757 22737 4.29% 724 21742 4.16% 4362 130861 4.62%
12 759 22773 4.25% 751 22554 4.26% 727 21828 4.17% 4155 124636 4.40%
13 730 21912 4.09% 729 21885 4.13% 719 21586 4.13% 3793 113789 4.02%
14 769 23074 4.30% 766 22980 4.34% 726 21781 4.16% 4295 128856 4.55%
15 767 23012 4.29% 760 22819 4.31% 728 21849 4.18% 4401 132030 4.66%
16 753 22598 4.21% 741 22246 4.20% 726 21791 4.17% 4017 120522 4.26%
17 763 22913 4.27% 751 22552 4.26% 731 21941 4.20% 4077 122316 4.32%
18 739 22179 4.14% 733 22015 4.16% 725 21761 4.16% 3807 114209 4.03%
19 729 21878 4.08% 726 21799 4.12% 720 21608 4.13% 3862 115859 4.09%
20 741 22257 4.15% 722 21678 4.09% 717 21535 4.12% 3740 112209 3.96%
21 737 22137 4.13% 709 21280 4.02% 734 22028 4.21% 3703 111091 3.92%
22 801 24032 4.48% 713 21399 4.04% 779 23385 4.47% 3976 119275 4.21%
23 715 21454 4.00% 711 21338 4.03% 709 21290 4.07% 3707 111196 3.93%

Top 30 of 213 Total URLs
# Hits KBytes URL
1 506508 94.46% 2299485 81.24% /
2 7734 1.44% 78473 2.77% /webstat/
3 851 0.16% 75236 2.66% /webstat/usage_202406.html
4 813 0.15% 100170 3.54% /webstat/usage_202405.html
5 525 0.10% 2360 0.08% /about.html
6 449 0.08% 5686 0.20% /product.html
7 400 0.07% 1811 0.06% /_module/js/script.js
8 392 0.07% 1093 0.04% /_module/layout/_else.css
9 348 0.06% 2158 0.08% /_cnskin/113a/js/override.js
10 342 0.06% 20183 0.71% /_module/js/jquery-1.3.2.js
11 342 0.06% 6788 0.24% /_module/layout/pagelayout.css
12 342 0.06% 277 0.01% /_module/layout/printlayout.css
13 340 0.06% 6052 0.21% /_module/js/fx.js
14 338 0.06% 25124 0.89% /_module/theme/default08/blockskin.css
15 334 0.06% 2731 0.10% /_module/js/movie.js
16 332 0.06% 4969 0.18% /_cnskin/113a/css/theme.css
17 330 0.06% 486 0.02% /_module/js/png.js
18 328 0.06% 427 0.02% /_module/layout/common.css
19 326 0.06% 1438 0.05% /_module/js/parts.js
20 322 0.06% 1312 0.05% /_module/js/jquery.easing.1.3.js
21 311 0.06% 1233 0.04% /contact.html
22 300 0.06% 411 0.01% /_cnskin/113a/css/_chr.css
23 254 0.05% 205 0.01% /_src/sc451/wht_al_J.ico
24 233 0.04% 1229 0.04% /services.html
25 213 0.04% 1246 0.04% /privacypolicy.html
26 201 0.04% 80 0.00% /_module/theme/default08/style.css
27 200 0.04% 451 0.02% /sp/
28 195 0.04% 82 0.00% /_module/layout/style.css
29 182 0.03% 7723 0.27% /js/jq/jquery-3.2.1.min.js
30 182 0.03% 201 0.01% /product.css

Top 10 of 213 Total URLs By KBytes
# Hits KBytes URL
1 506508 94.46% 2299485 81.24% /
2 813 0.15% 100170 3.54% /webstat/usage_202405.html
3 7734 1.44% 78473 2.77% /webstat/
4 851 0.16% 75236 2.66% /webstat/usage_202406.html
5 338 0.06% 25124 0.89% /_module/theme/default08/blockskin.css
6 342 0.06% 20183 0.71% /_module/js/jquery-1.3.2.js
7 88 0.02% 10764 0.38% /webstat/usage_202107.html
8 182 0.03% 7723 0.27% /js/jq/jquery-3.2.1.min.js
9 342 0.06% 6788 0.24% /_module/layout/pagelayout.css
10 340 0.06% 6052 0.21% /_module/js/fx.js

Top 10 of 62 Total Entry Pages
# Hits Visits URL
1 506508 94.46% 817 40.65% /
2 525 0.10% 196 9.75% /about.html
3 449 0.08% 162 8.06% /product.html
4 813 0.15% 160 7.96% /webstat/usage_202405.html
5 311 0.06% 67 3.33% /contact.html
6 233 0.04% 67 3.33% /services.html
7 88 0.02% 54 2.69% /webstat/usage_202107.html
8 213 0.04% 51 2.54% /privacypolicy.html
9 851 0.16% 39 1.94% /webstat/usage_202406.html
10 200 0.04% 32 1.59% /sp/

Top 10 of 62 Total Exit Pages
# Hits Visits URL
1 506508 94.46% 682 33.88% /
2 525 0.10% 193 9.59% /about.html
3 449 0.08% 175 8.69% /product.html
4 813 0.15% 159 7.90% /webstat/usage_202405.html
5 200 0.04% 94 4.67% /sp/
6 311 0.06% 90 4.47% /contact.html
7 233 0.04% 80 3.97% /services.html
8 213 0.04% 68 3.38% /privacypolicy.html
9 88 0.02% 53 2.63% /webstat/usage_202107.html
10 851 0.16% 40 1.99% /webstat/usage_202406.html

Top 30 of 1964 Total Sites
# Hits Files KBytes Visits Hostname
1 503851 93.97% 503851 95.17% 2288500 80.85% 3 0.14% 46.22.51.77
2 7713 1.44% 7713 1.46% 78260 2.76% 4 0.18% 2.63.255.161
3 656 0.12% 656 0.12% 66105 2.34% 4 0.18% static.15.227.216.95.clients.your-server.de
4 447 0.08% 2 0.00% 525 0.02% 1 0.05% tube-hosting.com
5 445 0.08% 1 0.00% 107 0.00% 1 0.05% 173-255-175-15.gdl.as54138.net
6 431 0.08% 431 0.08% 5361 0.19% 1 0.05% ec2-54-178-81-149.ap-northeast-1.compute.amazonaws.com
7 422 0.08% 422 0.08% 51995 1.84% 25 1.13% 94.25.171.35
8 328 0.06% 328 0.06% 4096 0.14% 1 0.05% ec2-18-181-218-20.ap-northeast-1.compute.amazonaws.com
9 319 0.06% 319 0.06% 4039 0.14% 1 0.05% ec2-54-250-73-136.ap-northeast-1.compute.amazonaws.com
10 300 0.06% 0 0.00% 349 0.01% 1 0.05% 193.176.211.223
11 300 0.06% 0 0.00% 347 0.01% 1 0.05% 193.176.211.228
12 275 0.05% 275 0.05% 4093 0.14% 4 0.18% 113x36x217x50.ap113.ftth.ucom.ne.jp
13 271 0.05% 245 0.05% 4070 0.14% 3 0.14% uchiyama-kougyou-r71401-eth-gw.ctnet.ad.jp
14 246 0.05% 0 0.00% 206 0.01% 5 0.23% 91.92.244.81
15 232 0.04% 0 0.00% 268 0.01% 1 0.05% 52.169.106.164
16 225 0.04% 225 0.04% 3311 0.12% 3 0.14% 140-227-35-56.utmtype.msone.jp
17 210 0.04% 210 0.04% 3225 0.11% 2 0.09% 165.85.159.50
18 200 0.04% 0 0.00% 233 0.01% 1 0.05% 193.176.211.226
19 200 0.04% 0 0.00% 235 0.01% 1 0.05% 193.176.211.242
20 200 0.04% 0 0.00% 230 0.01% 1 0.05% 193.176.211.59
21 181 0.03% 162 0.03% 2164 0.08% 20 0.90% crawl-66-249-68-5.googlebot.com
22 172 0.03% 158 0.03% 1861 0.07% 9 0.41% crawl-66-249-79-128.googlebot.com
23 171 0.03% 171 0.03% 2431 0.09% 2 0.09% 113x33x153x58.ap113.ftth.ucom.ne.jp
24 168 0.03% 168 0.03% 2230 0.08% 2 0.09% 124x36x43x102.ap124.ftth.ucom.ne.jp
25 165 0.03% 165 0.03% 2319 0.08% 2 0.09% 58.138.177.10
26 156 0.03% 156 0.03% 1795 0.06% 4 0.18% ec2-103-4-11-114.ap-northeast-1.compute.amazonaws.com
27 138 0.03% 136 0.03% 1563 0.06% 1 0.05% 167.99.175.250
28 138 0.03% 114 0.02% 1297 0.05% 11 0.50% crawl-66-249-68-68.googlebot.com
29 136 0.03% 111 0.02% 1264 0.04% 21 0.95% crawl-66-249-68-6.googlebot.com
30 135 0.03% 124 0.02% 1224 0.04% 12 0.54% crawl-66-249-79-129.googlebot.com

Top 10 of 1964 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 503851 93.97% 503851 95.17% 2288500 80.85% 3 0.14% 46.22.51.77
2 7713 1.44% 7713 1.46% 78260 2.76% 4 0.18% 2.63.255.161
3 656 0.12% 656 0.12% 66105 2.34% 4 0.18% static.15.227.216.95.clients.your-server.de
4 422 0.08% 422 0.08% 51995 1.84% 25 1.13% 94.25.171.35
5 104 0.02% 104 0.02% 12814 0.45% 30 1.35% 94.25.173.195
6 64 0.01% 64 0.01% 7756 0.27% 4 0.18% 94.25.169.82
7 65 0.01% 65 0.01% 7181 0.25% 24 1.08% 94.25.168.217
8 46 0.01% 46 0.01% 5668 0.20% 27 1.22% 94.25.172.153
9 44 0.01% 44 0.01% 5421 0.19% 7 0.32% 94.25.168.163
10 431 0.08% 431 0.08% 5361 0.19% 1 0.05% ec2-54-178-81-149.ap-northeast-1.compute.amazonaws.com

Top 30 of 214 Total Referrers
# Hits Referrer
1 96966 18.08% https://apesok.ru/
2 96845 18.06% https://smm-1.ru/
3 96825 18.06% https://rukorobka.ru/
4 96343 17.97% https://bytovkistart.ru/
5 96092 17.92% https://xn--b1aap1a7d.xn--80adxhks/
6 12004 2.24% - (Direct Request)
7 7723 1.44% https://kitehurghada.ru
8 4168 0.78% https://ks8.ru/
9 4166 0.78% https://gb7.ru/
10 4158 0.78% https://fd0.ru/
11 4150 0.77% https://vx8.ru/
12 4138 0.77% https://px6.ru/
13 648 0.12% https://familyicon.ru
14 612 0.11% https://okaland.ru/
15 273 0.05% https://yandex-google-seo.ru/
16 141 0.03% www.google.com
17 113 0.02% http://jotocork.com
18 58 0.01% https://doorway5.ru
19 55 0.01% https://doorway5.ru/
20 52 0.01% https://www.google.com/
21 50 0.01% http://www.jotocork.com
22 30 0.01% https://www.bing.com/
23 25 0.00% https://www.google.com/search
24 17 0.00% https://search.yahoo.co.jp/
25 12 0.00% https://bezpaniki.pro/
26 12 0.00% https://cozykkclothes.com/
27 12 0.00% https://cvzen.de/
28 12 0.00% https://ekolog.org
29 12 0.00% https://zasorich.ru/services/montazh-santehniki/ustanovka-gigienicheskogo-dusha/
30 8 0.00% https://\xe2\xee\xf1\xf1\xf2\xe0\xed\xee\xe2\xeb\xe5\xed\xed\xfb\xe5-\xe0\xe9\xf4\xee\xed\xfb.store/

Top 7 of 7 Total Search Strings
# Hits Search String
1 8 30.77% https://smegabat.ru/p=139
2 5 19.23% https://smegabat.ru/p=74
3 4 15.38% https://smegabat.ru/p=159
4 4 15.38% https://smegabat.ru/p=184
5 3 11.54% https://cryptotabbrowser.com/15369
6 1 3.85% http://jotocork.com/about.html
7 1 3.85% https://cryptotab.farm/go/mkrrpx0z

Top 15 of 1557 Total User Agents
# Hits User Agent
1 1678 0.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Safari/537.36 OPR/73.0.
2 1658 0.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36 OPR/71.0.
3 1646 0.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.90 Safari/537.36 Edg/89.0.7
4 1624 0.30% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36 OPR/52.0.2871.
5 1616 0.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.1
6 1586 0.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 Safari/537.36 OPR/68.0.
7 1570 0.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.150 Safari/537.36 OPR/74.0.
8 1548 0.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36 Edg/125.0.0.0
9 1332 0.25% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
10 1260 0.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
11 1202 0.22% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/53.0.2785.104 Safari/537.36 Core/1.53.4882.
12 1170 0.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.106 YaBrowser/20.7.1.70 Yow
13 1168 0.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.135 Safari/537.36 OPR/70.0.
14 1164 0.22% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 YaBrowser/20.6.2.197 Yowser/
15 1154 0.22% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.150 Safari/537.36 OPR/74.0.3

Usage by Country for June 2024

Top 30 of 31 Total Countries
# Hits Files KBytes Country
1 523185 97.57% 518711 97.98% 2587233 91.40% Unresolved/Unknown
2 6653 1.24% 5328 1.01% 100573 3.55% Commercial (com)
3 4514 0.84% 4445 0.84% 66449 2.35% Japan
4 722 0.13% 97 0.02% 1592 0.06% Network (net)
5 706 0.13% 704 0.13% 66367 2.34% Germany
6 86 0.02% 78 0.01% 560 0.02% China
7 64 0.01% 27 0.01% 1463 0.05% European Union
8 55 0.01% 49 0.01% 4142 0.15% Russian Federation
9 53 0.01% 49 0.01% 634 0.02% British Indian Ocean Territory
10 24 0.00% 4 0.00% 34 0.00% Colombia
11 22 0.00% 4 0.00% 30 0.00% Australia
12 19 0.00% 0 0.00% 16 0.00% New Zealand
13 12 0.00% 11 0.00% 169 0.01% Non-Profit (org)
14 12 0.00% 12 0.00% 310 0.01% Netherlands
15 10 0.00% 1 0.00% 130 0.00% Canada
16 8 0.00% 8 0.00% 34 0.00% Brazil
17 7 0.00% 4 0.00% 26 0.00% Czech Republic
18 7 0.00% 6 0.00% 28 0.00% United States
19 4 0.00% 4 0.00% 486 0.02% Belarus
20 4 0.00% 4 0.00% 18 0.00% Lithuania
21 4 0.00% 4 0.00% 18 0.00% Viet Nam
22 3 0.00% 0 0.00% 4 0.00% Educational (edu)
23 3 0.00% 0 0.00% 3 0.00% Ireland
24 2 0.00% 0 0.00% 2 0.00% Professional (pro)
25 2 0.00% 2 0.00% 9 0.00% Korea, Republic of
26 2 0.00% 0 0.00% 2 0.00% St. Helena
27 1 0.00% 0 0.00% 1 0.00% Address Routing (arpa)
28 1 0.00% 1 0.00% 122 0.00% Ascension Island
29 1 0.00% 1 0.00% 122 0.00% Cocos (Keeling) Islands
30 1 0.00% 0 0.00% 1 0.00% Slovakia


Generated by Webalizer Version 2.21