Usage Statistics for jotocork.com

Summary Period: April 2024
Generated 01-May-2024 11:01 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 483817
Total Files 480691
Total Pages 471116
Total Visits 1840
Total KBytes 6580080
Total Unique Sites 1500
Total Unique URLs 258
Total Unique Referrers 163
Total Unique User Agents 1287
. Avg Max
Hits per Hour 671 1132
Hits per Day 16127 23089
Files per Day 16023 22586
Pages per Day 15703 22503
Sites per Day 50 122
Visits per Day 61 100
KBytes per Day 219336 323459
Hits by Response Code
Code 200 - OK 99.35% 480691
Code 206 - Partial Content 0.00% 2
Code 302 - Found 0.10% 463
Code 304 - Not Modified 0.09% 456
Code 403 - Forbidden 0.00% 1
Code 404 - Not Found 0.46% 2203
Code 500 - Internal Server Error 0.00% 1

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites KBytes
1 23089 4.77% 22586 4.70% 22503 4.78% 72 3.91% 122 8.13% 323459 4.92%
2 21898 4.53% 21777 4.53% 21523 4.57% 69 3.75% 56 3.73% 313558 4.77%
3 19716 4.08% 19652 4.09% 19436 4.13% 100 5.43% 90 6.00% 238886 3.63%
4 19953 4.12% 19911 4.14% 19434 4.13% 78 4.24% 56 3.73% 255654 3.89%
5 20540 4.25% 20402 4.24% 20107 4.27% 93 5.05% 84 5.60% 287824 4.37%
6 20057 4.15% 19935 4.15% 19799 4.20% 71 3.86% 62 4.13% 304566 4.63%
7 20012 4.14% 19973 4.16% 19857 4.21% 58 3.15% 56 3.73% 292211 4.44%
8 18697 3.86% 18582 3.87% 18342 3.89% 72 3.91% 87 5.80% 296314 4.50%
9 17309 3.58% 17223 3.58% 15938 3.38% 77 4.18% 65 4.33% 244661 3.72%
10 14979 3.10% 14926 3.11% 14152 3.00% 68 3.70% 69 4.60% 222688 3.38%
11 14048 2.90% 14013 2.92% 13838 2.94% 75 4.08% 71 4.73% 203781 3.10%
12 14072 2.91% 14035 2.92% 13848 2.94% 66 3.59% 71 4.73% 211918 3.22%
13 14144 2.92% 14105 2.93% 13831 2.94% 74 4.02% 80 5.33% 220111 3.35%
14 15533 3.21% 15271 3.18% 14902 3.16% 52 2.83% 114 7.60% 233570 3.55%
15 15153 3.13% 15083 3.14% 14769 3.13% 55 2.99% 69 4.60% 235496 3.58%
16 15377 3.18% 15279 3.18% 14747 3.13% 68 3.70% 79 5.27% 308790 4.69%
17 14312 2.96% 14265 2.97% 14082 2.99% 48 2.61% 61 4.07% 227648 3.46%
18 13291 2.75% 13238 2.75% 12721 2.70% 53 2.88% 76 5.07% 85668 1.30%
19 14854 3.07% 14781 3.07% 14403 3.06% 69 3.75% 122 8.13% 225291 3.42%
20 14879 3.08% 14760 3.07% 14612 3.10% 57 3.10% 83 5.53% 237822 3.61%
21 15045 3.11% 14962 3.11% 14965 3.18% 56 3.04% 66 4.40% 255259 3.88%
22 15452 3.19% 15370 3.20% 14929 3.17% 56 3.04% 79 5.27% 246740 3.75%
23 12668 2.62% 12589 2.62% 11823 2.51% 60 3.26% 94 6.27% 242626 3.69%
24 14706 3.04% 14614 3.04% 14226 3.02% 52 2.83% 72 4.80% 278229 4.23%
25 16595 3.43% 16531 3.44% 16124 3.42% 64 3.48% 112 7.47% 116213 1.77%
26 14028 2.90% 13920 2.90% 13639 2.90% 51 2.77% 94 6.27% 93264 1.42%
27 13837 2.86% 13770 2.86% 13522 2.87% 60 3.26% 112 7.47% 86313 1.31%
28 13009 2.69% 12971 2.70% 12840 2.73% 32 1.74% 41 2.73% 86077 1.31%
29 13523 2.80% 13154 2.74% 13381 2.84% 63 3.42% 104 6.93% 109801 1.67%
30 13041 2.70% 13013 2.71% 12823 2.72% 46 2.50% 60 4.00% 95642 1.45%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 659 19779 4.09% 657 19737 4.11% 655 19655 4.17% 9100 273015 4.15%
1 656 19690 4.07% 654 19649 4.09% 653 19598 4.16% 8707 261208 3.97%
2 672 20170 4.17% 667 20032 4.17% 656 19683 4.18% 8978 269327 4.09%
3 679 20393 4.22% 676 20297 4.22% 654 19639 4.17% 9097 272904 4.15%
4 666 19997 4.13% 661 19857 4.13% 660 19818 4.21% 8881 266435 4.05%
5 672 20172 4.17% 669 20073 4.18% 664 19940 4.23% 9491 284728 4.33%
6 657 19717 4.08% 653 19611 4.08% 648 19461 4.13% 9620 288598 4.39%
7 632 18979 3.92% 627 18817 3.91% 626 18805 3.99% 9351 280532 4.26%
8 647 19431 4.02% 642 19261 4.01% 631 18934 4.02% 9384 281509 4.28%
9 681 20433 4.22% 677 20314 4.23% 658 19743 4.19% 9751 292530 4.45%
10 714 21448 4.43% 710 21318 4.43% 665 19979 4.24% 10094 302819 4.60%
11 705 21172 4.38% 702 21074 4.38% 672 20175 4.28% 9947 298398 4.53%
12 677 20317 4.20% 664 19944 4.15% 669 20072 4.26% 9339 280176 4.26%
13 677 20320 4.20% 675 20267 4.22% 663 19908 4.23% 8903 267079 4.06%
14 689 20673 4.27% 685 20562 4.28% 665 19954 4.24% 8949 268478 4.08%
15 672 20183 4.17% 670 20121 4.19% 660 19815 4.21% 8801 264026 4.01%
16 716 21509 4.45% 699 20998 4.37% 660 19802 4.20% 9138 274149 4.17%
17 685 20573 4.25% 681 20446 4.25% 655 19667 4.17% 9042 271266 4.12%
18 683 20491 4.24% 679 20379 4.24% 653 19603 4.16% 9026 270795 4.12%
19 658 19764 4.09% 656 19692 4.10% 648 19451 4.13% 8862 265855 4.04%
20 661 19841 4.10% 657 19725 4.10% 651 19555 4.15% 8759 262755 3.99%
21 655 19676 4.07% 651 19541 4.07% 645 19363 4.11% 8691 260736 3.96%
22 656 19691 4.07% 654 19635 4.08% 643 19292 4.09% 8725 261742 3.98%
23 646 19398 4.01% 644 19341 4.02% 640 19204 4.08% 8701 261020 3.97%

Top 30 of 258 Total URLs
# Hits KBytes URL
1 431088 89.10% 1956909 29.74% /
2 29343 6.06% 3622149 55.05% /webstat/usage_202403.html
3 7274 1.50% 770964 11.72% /webstat/usage_202404.html
4 412 0.09% 1714 0.03% /_module/js/script.js
5 396 0.08% 6946 0.11% /_module/layout/pagelayout.css
6 394 0.08% 5184 0.08% /_cnskin/113a/css/theme.css
7 394 0.08% 2930 0.04% /_module/js/movie.js
8 392 0.08% 1548 0.02% /_module/js/parts.js
9 392 0.08% 996 0.02% /_module/layout/_else.css
10 390 0.08% 291 0.00% /_module/layout/printlayout.css
11 388 0.08% 20676 0.31% /_module/js/jquery-1.3.2.js
12 386 0.08% 25837 0.39% /_module/theme/default08/blockskin.css
13 384 0.08% 6199 0.09% /_module/js/fx.js
14 380 0.08% 2175 0.03% /_cnskin/113a/js/override.js
15 380 0.08% 508 0.01% /_module/js/png.js
16 378 0.08% 454 0.01% /_module/layout/common.css
17 376 0.08% 1390 0.02% /_module/js/jquery.easing.1.3.js
18 333 0.07% 4204 0.06% /product.html
19 327 0.07% 1297 0.02% /contact.html
20 270 0.06% 348 0.01% /_cnskin/113a/css/_chr.css
21 263 0.05% 1171 0.02% /about.html
22 206 0.04% 464 0.01% /sp/
23 198 0.04% 135 0.00% /_module/js/common.js
24 198 0.04% 77 0.00% /_module/layout/style.css
25 196 0.04% 76 0.00% /_cnskin/113a/css/style.css
26 194 0.04% 74 0.00% /_module/theme/default08/style.css
27 191 0.04% 142 0.00% /_module/js/load.js
28 183 0.04% 131 0.00% /_module/layout/overwrite.css
29 163 0.03% 858 0.01% /services.html
30 162 0.03% 131 0.00% /_src/sc451/wht_al_J.ico

Top 10 of 258 Total URLs By KBytes
# Hits KBytes URL
1 29343 6.06% 3622149 55.05% /webstat/usage_202403.html
2 431088 89.10% 1956909 29.74% /
3 7274 1.50% 770964 11.72% /webstat/usage_202404.html
4 386 0.08% 25837 0.39% /_module/theme/default08/blockskin.css
5 388 0.08% 20676 0.31% /_module/js/jquery-1.3.2.js
6 396 0.08% 6946 0.11% /_module/layout/pagelayout.css
7 54 0.01% 6605 0.10% /webstat/usage_202107.html
8 150 0.03% 6365 0.10% /js/jq/jquery-3.2.1.min.js
9 384 0.08% 6199 0.09% /_module/js/fx.js
10 394 0.08% 5184 0.08% /_cnskin/113a/css/theme.css

Top 10 of 60 Total Entry Pages
# Hits Visits URL
1 431088 89.10% 657 37.95% /
2 29343 6.06% 235 13.58% /webstat/usage_202403.html
3 7274 1.50% 133 7.68% /webstat/usage_202404.html
4 333 0.07% 91 5.26% /product.html
5 263 0.05% 69 3.99% /about.html
6 327 0.07% 59 3.41% /contact.html
7 206 0.04% 44 2.54% /sp/
8 54 0.01% 37 2.14% /webstat/usage_202107.html
9 163 0.03% 32 1.85% /services.html
10 27 0.01% 26 1.50% /webstat/usage_202308.html

Top 10 of 62 Total Exit Pages
# Hits Visits URL
1 431088 89.10% 528 30.52% /
2 29343 6.06% 235 13.58% /webstat/usage_202403.html
3 7274 1.50% 118 6.82% /webstat/usage_202404.html
4 327 0.07% 98 5.66% /contact.html
5 333 0.07% 95 5.49% /product.html
6 206 0.04% 95 5.49% /sp/
7 263 0.05% 73 4.22% /about.html
8 163 0.03% 51 2.95% /services.html
9 54 0.01% 37 2.14% /webstat/usage_202107.html
10 117 0.02% 31 1.79% /privacypolicy.html

Top 30 of 1500 Total Sites
# Hits Files KBytes Visits Hostname
1 429142 88.70% 429142 89.28% 1949194 29.62% 2 0.11% 46.22.51.77
2 18471 3.82% 18471 3.84% 2280090 34.65% 1 0.05% tima-trud.aeza.network
3 8676 1.79% 8676 1.80% 1070986 16.28% 3 0.16% 5.42.65.51
4 2995 0.62% 2995 0.62% 312890 4.76% 3 0.16% 5.42.65.70
5 1901 0.39% 1901 0.40% 201201 3.06% 71 3.86% client.yota.ru
6 1255 0.26% 1255 0.26% 154920 2.35% 210 11.41% 94.25.175.184
7 1123 0.23% 1123 0.23% 118819 1.81% 7 0.38% nat-100-72-46-192-27-sh3.natanet.ru
8 1004 0.21% 1004 0.21% 120026 1.82% 11 0.60% 94.25.171.135
9 723 0.15% 351 0.07% 33345 0.51% 3 0.16% 72-46.pppoe-nat.sh3.natanet.ru
10 640 0.13% 640 0.13% 74338 1.13% 4 0.22% 94.25.168.153
11 431 0.09% 431 0.09% 5363 0.08% 1 0.05% ec2-3-112-231-181.ap-northeast-1.compute.amazonaws.com
12 407 0.08% 407 0.08% 5658 0.09% 5 0.27% 140-227-35-56.utmtype.msone.jp
13 375 0.08% 375 0.08% 4702 0.07% 1 0.05% ec2-18-183-105-0.ap-northeast-1.compute.amazonaws.com
14 328 0.07% 328 0.07% 4096 0.06% 1 0.05% ec2-18-179-203-191.ap-northeast-1.compute.amazonaws.com
15 328 0.07% 328 0.07% 4096 0.06% 1 0.05% ec2-3-112-93-108.ap-northeast-1.compute.amazonaws.com
16 320 0.07% 320 0.07% 3861 0.06% 1 0.05% ec2-18-183-167-195.ap-northeast-1.compute.amazonaws.com
17 277 0.06% 0 0.00% 320 0.00% 1 0.05% 104-237-153-63.ip.linodeusercontent.com
18 216 0.04% 216 0.04% 2869 0.04% 3 0.16% pl46151.ag2001.nttpc.ne.jp
19 200 0.04% 200 0.04% 2920 0.04% 2 0.11% p5776029-ipxg00y01osakachuo.osaka.ocn.ne.jp
20 189 0.04% 189 0.04% 3028 0.05% 2 0.11% 167.103.29.27
21 171 0.04% 170 0.04% 1853 0.03% 1 0.05% ec2-3-139-81-132.us-east-2.compute.amazonaws.com
22 171 0.04% 171 0.04% 2431 0.04% 1 0.05% softbank060088115210.bbtec.net
23 170 0.04% 170 0.04% 2235 0.03% 2 0.11% 113x36x217x50.ap113.ftth.ucom.ne.jp
24 158 0.03% 158 0.03% 2544 0.04% 2 0.11% p1333173-ipngn1701hiraide.tochigi.ocn.ne.jp
25 156 0.03% 156 0.03% 1795 0.03% 4 0.22% ec2-103-4-11-114.ap-northeast-1.compute.amazonaws.com
26 150 0.03% 132 0.03% 1263 0.02% 14 0.76% crawl-66-249-68-5.googlebot.com
27 122 0.03% 122 0.03% 1438 0.02% 1 0.05% static.33.180.34.188.clients.your-server.de
28 113 0.02% 113 0.02% 1761 0.03% 1 0.05% p2258205-ipxg00j01niho.hiroshima.ocn.ne.jp
29 111 0.02% 111 0.02% 1661 0.03% 1 0.05% 167.103.28.250
30 111 0.02% 111 0.02% 1756 0.03% 1 0.05% unn-37-19-205-151.datapacket.com

Top 10 of 1500 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18471 3.82% 18471 3.84% 2280090 34.65% 1 0.05% tima-trud.aeza.network
2 429142 88.70% 429142 89.28% 1949194 29.62% 2 0.11% 46.22.51.77
3 8676 1.79% 8676 1.80% 1070986 16.28% 3 0.16% 5.42.65.51
4 2995 0.62% 2995 0.62% 312890 4.76% 3 0.16% 5.42.65.70
5 1901 0.39% 1901 0.40% 201201 3.06% 71 3.86% client.yota.ru
6 1255 0.26% 1255 0.26% 154920 2.35% 210 11.41% 94.25.175.184
7 1004 0.21% 1004 0.21% 120026 1.82% 11 0.60% 94.25.171.135
8 1123 0.23% 1123 0.23% 118819 1.81% 7 0.38% nat-100-72-46-192-27-sh3.natanet.ru
9 640 0.13% 640 0.13% 74338 1.13% 4 0.22% 94.25.168.153
10 723 0.15% 351 0.07% 33345 0.51% 3 0.16% 72-46.pppoe-nat.sh3.natanet.ru

Top 30 of 163 Total Referrers
# Hits Referrer
1 85782 17.73% https://orel-cs.ru/
2 85706 17.71% https://platin-official.ru/
3 85632 17.70% https://shinigami-llt.ru/
4 85026 17.57% https://milovice.ru/
5 84604 17.49% https://infonovosti365.ru/
6 8231 1.70% https://bs2onion.org
7 5441 1.12% - (Direct Request)
8 5025 1.04% https://korpus-mebli.com.ua/
9 3972 0.82% https://sportidas.com.ua/uk/
10 3682 0.76% https://provotkin.com.ua/
11 3240 0.67% https://ledliongroup.com.ua/
12 2552 0.53% http://web-studio.dp.ua/
13 1990 0.41% https://beeshell.ru/
14 1864 0.39% https://okaland.ru/
15 1113 0.23% https://yandex-google-seo.ru/
16 1006 0.21% https://xn--krken4-x0a.com
17 962 0.20% https://xn--meg-sb-dua.com
18 832 0.17% https://xn--krakn4-l4a.com
19 484 0.10% https://wmusor.ru/
20 482 0.10% https://autoportal24.ru/
21 482 0.10% https://sigs.ru/
22 474 0.10% https://vesti.spb.ru/
23 470 0.10% https://top-chat24.ru/
24 432 0.09% https://xn--kraen-q5a.org
25 414 0.09% https://xn--80adb2aqcedv1i.xn--p1ai/
26 368 0.08% https://t.me/+TsjvMGXSfoozZWUy
27 281 0.06% https://t.me/lizaalert_help
28 258 0.05% https://xn--b1avdbali.xn--80adb2aqcedv1i.xn--p1ai/
29 234 0.05% https://xn--80ajp7a.xn--80adb2aqcedv1i.xn--p1ai/
30 231 0.05% https://t.me/amangeldi_imanov

Top 15 of 1287 Total User Agents
# Hits User Agent
1 3585 0.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
2 3437 0.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 3294 0.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Iron Safari/537.36
4 3227 0.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.71 Safari/537.36
5 2623 0.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36
6 1898 0.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
7 1538 0.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36 Edg/123.0.0.0
8 1446 0.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.150 Safari/537.36 OPR/74.0.
9 1424 0.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 Safari/537.36 OPR/68.0.
10 1408 0.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.90 Safari/537.36 Edg/89.0.7
11 1380 0.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36 OPR/71.0.
12 1364 0.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Safari/537.36 OPR/73.0.
13 1342 0.28% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36 OPR/52.0.2871.
14 1330 0.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.102 Safari/537.36 Edge/18.1
15 1030 0.21% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36 OPR/52.0.2

Usage by Country for April 2024

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 465776 96.27% 464981 96.73% 6024343 91.55% Unresolved/Unknown
2 8301 1.72% 6668 1.39% 105770 1.61% Commercial (com)
3 4799 0.99% 4709 0.98% 82236 1.25% Japan
4 3759 0.78% 3381 0.70% 353398 5.37% Russian Federation
5 665 0.14% 539 0.11% 9619 0.15% Network (net)
6 211 0.04% 206 0.04% 2025 0.03% Germany
7 93 0.02% 92 0.02% 1421 0.02% Address Routing (arpa)
8 39 0.01% 38 0.01% 216 0.00% Non-Profit (org)
9 36 0.01% 34 0.01% 191 0.00% Netherlands
10 25 0.01% 17 0.00% 225 0.00% European Union
11 24 0.00% 0 0.00% 21 0.00% New Zealand
12 15 0.00% 4 0.00% 48 0.00% Colombia
13 10 0.00% 0 0.00% 8 0.00% Australia
14 10 0.00% 9 0.00% 116 0.00% Viet Nam
15 9 0.00% 6 0.00% 33 0.00% Czech Republic
16 8 0.00% 2 0.00% 15 0.00% Brazil
17 7 0.00% 0 0.00% 6 0.00% Canada
18 5 0.00% 0 0.00% 5 0.00% Poland
19 4 0.00% 0 0.00% 3 0.00% Ireland
20 4 0.00% 0 0.00% 3 0.00% St. Helena
21 4 0.00% 0 0.00% 5 0.00% United Kingdom
22 3 0.00% 3 0.00% 114 0.00% India
23 2 0.00% 2 0.00% 245 0.00% Generic TLD (info)
24 2 0.00% 0 0.00% 2 0.00% Cocos (Keeling) Islands
25 2 0.00% 2 0.00% 9 0.00% British Indian Ocean Territory
26 2 0.00% 0 0.00% 2 0.00% Laos
27 1 0.00% 0 0.00% 1 0.00% Spain
28 1 0.00% 0 0.00% 0 0.00% Portugal


Generated by Webalizer Version 2.21